Research Open Terminal →

← Unusual insider activity · Company hub

TMUS T-Mobile US, Inc.

Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.

-$138K net selling - trailing 90 days

0 buyers - 1 unique sellers

Historical context: No open-market activity in Aug 2026 — insiders traded in 16 of the last 23 months (limited history)

6 accumulating - 6 trimming - 2 unchanged

14 comparable institutions - Q2 2026

open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$500.0M$250.0M$0-$250.0M-$500.0M2024-10 -$14.5M2024-11 -$46.8M2024-12 $643K2025-01 $02025-02 -$47.8M2025-03 -$192K2025-04 $02025-05 -$11.5M2025-06 -$191.3M2025-07 -$365.6M2025-08 -$378.0M2025-09 -$337.2M2025-10 -$269.4M2025-11 -$8.3M2025-12 -$306K2026-01 $02026-02 -$150.1M2026-03 -$946K2026-04 $02026-05 -$891K2026-06 $02026-07 $02026-08 $02026-09 -$138KInstitutional shares (majority-gated quarters)200.0M100.0M02025-Q4 156.1M sh2026-Q1 117.4M sh2026-Q2 126.9M shOct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Q4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

Who is responsible

Insider Role Net activity Rows
Drobac Daniel James VP & Chief Accounting Officer -~$0.1M 1

Transactions

Date Insider Role Type Shares Price Value
9/10/2026 Drobac Daniel James VP & Chief Accounting Officer S -772 178.33 ~$0.1M
5/21/2026 Freier Jon Chief Operating Officer S -4799 190 ~$0.9M
5/1/2026 Almeida Andre Chief Broadband, Ent. & Emerg P 5097.44 196.18 ~$1.0M
5/1/2026 Katz Michael J. Chief Bus. and Prod. Officer S -5000 195.81 ~$1.0M
3/10/2026 Datar Srikant M. S -1000 218.2501 ~$0.2M
3/4/2026 Datar Srikant M. S -3291 221.1 ~$0.7M
2/24/2026 Nelson Mark Wolfe Chief Legal Officer & GC S -2329.203 222.38 ~$0.5M
2/24/2026 SIEVERT G MICHAEL S -1089 221.85 ~$0.2M
2/23/2026 SIEVERT G MICHAEL S -13911 220.07 ~$3.1M
2/19/2026 SIEVERT G MICHAEL S -80000 214.94 ~$17.2M
2/18/2026 Nelson Mark Wolfe Chief Legal Officer & GC S -6274 219.69 ~$1.4M
2/18/2026 Osvaldik Peter Chief Financial Officer S -27000 214.86 ~$5.8M
2/17/2026 Nelson Mark Wolfe Chief Legal Officer & GC S -10240 220.8 ~$2.3M
2/12/2026 CLAURE RAUL MARCELO S -550000 217.57 ~$119.7M
12/5/2025 Long Letitia A S -1457 210.32 ~$0.3M
11/18/2025 SIEVERT G MICHAEL S -22500 214.25 ~$4.8M
11/17/2025 SIEVERT G MICHAEL S -22500 216.97 ~$4.9M
11/17/2025 Katz Michael J. Pres, Mkting Stgy & Prods S -2500 215.91 ~$0.5M
11/6/2025 Gopalan Srini President and CEO P 9800 201.82 ~$2.0M
10/29/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 1374 ~$0.3M
10/28/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 53507 ~$11.8M
10/27/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 64426 ~$14.2M
10/24/2025 DEUTSCHE TELEKOM AG S -856 220.0254 ~$0.2M
10/23/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 34721 ~$7.7M
10/22/2025 DEUTSCHE TELEKOM AG 8 reported sale rows 64426 ~$14.6M
10/21/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$14.8M
10/20/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.7M
10/17/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.7M
10/16/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 64426 ~$14.6M
10/15/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.7M
10/14/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.8M
10/13/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 64426 ~$14.6M
10/10/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 64426 ~$14.7M
10/9/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$14.6M
10/8/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$14.6M
10/7/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 64426 ~$14.6M
10/6/2025 DEUTSCHE TELEKOM AG 7 reported sale rows 64426 ~$14.5M
10/3/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.8M
10/2/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$14.8M
10/1/2025 DEUTSCHE TELEKOM AG 9 reported sale rows 64426 ~$15.1M
9/30/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$15.4M
9/29/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64415 ~$15.3M
9/26/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$15.3M
9/25/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 64426 ~$15.4M
9/24/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 64426 ~$15.4M
9/23/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 64426 ~$15.4M
9/22/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 64426 ~$15.3M
9/19/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$15.4M
9/18/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$15.4M
9/17/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$15.4M
9/16/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 64426 ~$15.3M
9/15/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 64452 ~$15.5M
9/12/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 64426 ~$15.6M
9/11/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 64426 ~$15.5M
9/10/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.8M
9/9/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$16.9M
9/8/2025 DEUTSCHE TELEKOM AG 10 reported sale rows 69840 ~$17.0M
9/5/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$17.7M
9/4/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 69840 ~$17.7M
9/3/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.6M
9/2/2025 DEUTSCHE TELEKOM AG 7 reported sale rows 69840 ~$17.9M
8/29/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.5M
8/28/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$17.5M
8/27/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 69840 ~$17.6M
8/26/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$17.5M
8/25/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.6M
8/22/2025 DEUTSCHE TELEKOM AG 10 reported sale rows 69840 ~$17.8M
8/21/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$18.0M
8/20/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$18.1M
8/19/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$18.0M
8/19/2025 SIEVERT G MICHAEL President and CEO S -22500 257.17 ~$5.8M
8/18/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$17.8M
8/18/2025 SIEVERT G MICHAEL President and CEO S -22500 255.58 ~$5.8M
8/15/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$17.8M
8/15/2025 Katz Michael J. Pres, Mkting Stgy & Prods S -2500 251.12 ~$0.6M
8/14/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$17.5M
8/13/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.6M
8/12/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$17.5M
8/11/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.3M
8/8/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$17.1M
8/7/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.8M
8/6/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 69840 ~$16.7M
8/5/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.7M
8/4/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.7M
8/1/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.6M
7/31/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.7M
7/30/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.8M
7/29/2025 Field Callie R President, Business Group S -12300 240.8 ~$3.0M
7/29/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.7M
7/28/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.7M
7/25/2025 DEUTSCHE TELEKOM AG 7 reported sale rows 69840 ~$17.1M
7/24/2025 DEUTSCHE TELEKOM AG 7 reported sale rows 69840 ~$17.3M
7/24/2025 Freier Jon President, Consumer Group S -7000 250 ~$1.8M
7/23/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.2M
7/22/2025 DEUTSCHE TELEKOM AG 6 reported sale rows 69840 ~$16.3M
7/21/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.2M
7/18/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 69840 ~$15.9M
7/17/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$15.9M
7/16/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.9M
7/15/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 69840 ~$15.8M
7/14/2025 DEUTSCHE TELEKOM AG 2 reported sale rows 69840 ~$15.9M
7/11/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.9M
7/10/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69390 ~$15.9M
7/9/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.2M
7/8/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.4M
7/7/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$16.6M
7/3/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.7M
7/2/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.6M
7/1/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.9M
6/30/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.6M
6/27/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$16.4M
6/26/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$16.1M
6/25/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$16.1M
6/24/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.0M
6/23/2025 DEUTSCHE TELEKOM AG 5 reported sale rows 69840 ~$15.8M
6/20/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.5M
6/18/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.5M
6/17/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.5M
6/16/2025 DEUTSCHE TELEKOM AG 4 reported sale rows 69840 ~$16.1M
6/13/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$15.9M
6/12/2025 DEUTSCHE TELEKOM AG 3 reported sale rows 69840 ~$16.0M
5/20/2025 SIEVERT G MICHAEL President and CEO S -22500 240.99 ~$5.4M
5/19/2025 SIEVERT G MICHAEL President and CEO S -22500 244.4 ~$5.5M
5/15/2025 Katz Michael J. Pres, Mkting Stgy & Prods S -2500 237.12 ~$0.6M
3/5/2025 Datar Srikant M. S -730 263 ~$0.2M
2/27/2025 Osvaldik Peter EVP & CFO S -25000 263.23 ~$6.6M
2/26/2025 SIEVERT G MICHAEL President and CEO S -22500 263.98 ~$5.9M
2/25/2025 SIEVERT G MICHAEL President and CEO S -22500 269.67 ~$6.1M
2/21/2025 Ewaldsson Ulf President, Technology S -19407 265.63 ~$5.2M
2/20/2025 Nelson Mark Wolfe EVP and General Counsel S -15000 262.61 ~$3.9M
2/19/2025 Field Callie R President, Business Group S -10351 262.7 ~$2.7M
2/19/2025 Nelson Mark Wolfe EVP and General Counsel S -15101 262.7 ~$4.0M
2/19/2025 Bazzano Dara SVP & Chief Accounting Officer S -2000 262.7 ~$0.5M
2/18/2025 Field Callie R President, Business Group S -9215 270 ~$2.5M
2/18/2025 Nelson Mark Wolfe EVP and General Counsel S -10232 270 ~$2.8M
2/18/2025 Bazzano Dara SVP & Chief Accounting Officer S -2008 267.37 ~$0.5M
2/18/2025 Katz Michael J. Pres, Mkting Stgy & Prods S -2500 270 ~$0.7M
2/15/2025 Bazzano Dara SVP & Chief Accounting Officer S -1880.931 270.82 ~$0.5M
2/14/2025 CANO NESTOR EVP, Transformation and CIDO 2 reported sale rows 15000 ~$4.0M
2/3/2025 Taylor Teresa S -8000 235.65 ~$1.9M
12/13/2024 Long Letitia A S -1100 231.08 ~$0.3M
12/9/2024 Almeida Andre P 3807.65 235.717 ~$0.9M
11/29/2024 Datar Srikant M. S -1000 246 ~$0.2M
11/27/2024 Datar Srikant M. S -1000 247.19 ~$0.2M
11/14/2024 SIEVERT G MICHAEL President and CEO S -40000 239.22 ~$9.6M
11/12/2024 SIEVERT G MICHAEL President and CEO S -20000 237.82 ~$4.8M
11/11/2024 SIEVERT G MICHAEL President and CEO S -20000 237.73 ~$4.8M
11/7/2024 CANO NESTOR EVP, Transformation and CIDO 2 reported sale rows 11100 ~$2.6M
11/4/2024 CLAURE RAUL MARCELO S -110000 224.3 ~$24.7M
10/25/2024 Osvaldik Peter EVP & CFO S -20000 233.55 ~$4.7M
10/16/2024 Nelson Mark Wolfe EVP and General Counsel S -42769 216.26 ~$9.2M
10/1/2024 Katz Michael J. Pres, Mkting Stgy & Prods S -3000 205.3 ~$0.6M
9/11/2024 CLAURE RAUL MARCELO S -132309 196.74 ~$26.0M
9/10/2024 CLAURE RAUL MARCELO S -141119 196.53 ~$27.7M
9/9/2024 CLAURE RAUL MARCELO S -1572 196 ~$0.3M