← Unusual insider activity · Company hub
RVI
Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.
$0 net flow - trailing 90 days
0 buyers - 0 unique sellers
Historical context: insufficient history
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
10% owner activity
| Date | Name | Value |
|---|---|---|
| 8/31/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/28/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/27/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/27/2026 | Robinhood Markets, Inc. | ~$42K |
| 8/26/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/25/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/24/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/21/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/20/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/19/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/18/2026 | Robinhood Markets, Inc. | ~$78K |
| 8/18/2026 | Robinhood Markets, Inc. | ~$5K |
| 8/17/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/14/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/13/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 8/13/2026 | Robinhood Markets, Inc. | ~$2K |
| 8/12/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/11/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/11/2026 | Robinhood Markets, Inc. | ~$1K |
| 8/10/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/7/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 8/7/2026 | Robinhood Markets, Inc. | ~$58K |
| 8/6/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/6/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 8/5/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/5/2026 | Robinhood Markets, Inc. | ~$28K |
| 8/4/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 8/4/2026 | Robinhood Markets, Inc. | ~$100K |
| 8/3/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/3/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 8/3/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 8/3/2026 | Robinhood Markets, Inc. | ~$66K |
| 7/31/2026 | Robinhood Markets, Inc. | ~$22K |
| 7/30/2026 | Robinhood Markets, Inc. | ~$99K |
| 7/29/2026 | Robinhood Markets, Inc. | ~$22K |
| 7/28/2026 | Robinhood Markets, Inc. | ~$90K |
| 7/27/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/27/2026 | Robinhood Markets, Inc. | ~$5K |
| 7/24/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/24/2026 | Robinhood Markets, Inc. | ~$4K |
| 7/23/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/23/2026 | Robinhood Markets, Inc. | ~$3K |
| 7/22/2026 | Robinhood Markets, Inc. | ~$57K |
| 7/22/2026 | Robinhood Markets, Inc. | ~$0.4M |
| 7/21/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 7/21/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/20/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 7/20/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 7/17/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/17/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/17/2026 | Robinhood Markets, Inc. | ~$61K |
| 7/16/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/16/2026 | Robinhood Markets, Inc. | ~$13K |
| 7/15/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/15/2026 | Robinhood Markets, Inc. | ~$21K |
| 7/14/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/14/2026 | Robinhood Markets, Inc. | ~$20K |
| 7/13/2026 | Robinhood Markets, Inc. | ~$0.4M |
| 7/10/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/9/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 7/8/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/7/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 7/7/2026 | Robinhood Markets, Inc. | ~$74K |
| 7/7/2026 | Robinhood Markets, Inc. | ~$6K |
| 7/6/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 7/6/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 6/30/2026 | Robinhood Markets, Inc. | ~$0.4M |
| 6/30/2026 | Robinhood Markets, Inc. | ~$0.3M |
| 6/29/2026 | Robinhood Markets, Inc. | ~$0.1M |
| 6/29/2026 | Robinhood Markets, Inc. | ~$0.2M |
| 6/29/2026 | Robinhood Markets, Inc. | ~$22K |
| 6/25/2026 | Robinhood Markets, Inc. | ~$21.6M |
Transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| No qualifying open-market Form 4 rows. | ||||||