← Unusual insider activity · Company hub
RVI
Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.
$0 net flow - trailing 90 days
0 buyers - 0 unique sellers
Historical context: insufficient history
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
10% owner activity
| Date | Name | Value |
|---|---|---|
| October 28, 2026 | Robinhood Markets, Inc. | ~$3.1M |
| October 27, 2026 | Robinhood Markets, Inc. | ~$5K |
| October 26, 2026 | Robinhood Markets, Inc. | ~$6K |
| October 23, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 21, 2026 | Robinhood Markets, Inc. | ~$2K |
| October 16, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 15, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 14, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 13, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 12, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 9, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 8, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 7, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 6, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 5, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 31, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 28, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 27, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 27, 2026 | Robinhood Markets, Inc. | ~$42K |
| August 26, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 25, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 24, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 21, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 20, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 19, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 18, 2026 | Robinhood Markets, Inc. | ~$78K |
| August 18, 2026 | Robinhood Markets, Inc. | ~$5K |
| August 17, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 14, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 13, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| August 13, 2026 | Robinhood Markets, Inc. | ~$2K |
| August 12, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 11, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 11, 2026 | Robinhood Markets, Inc. | ~$1K |
| August 10, 2026 | Robinhood Markets, Inc. | ~$0.2M |
Transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| No qualifying open-market Form 4 rows. | ||||||