← Unusual insider activity · Company hub
RVI
Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.
$0 net flow - trailing 90 days
0 buyers - 0 unique sellers
Historical context: insufficient history
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
10% owner activity
| Date | Name | Value |
|---|---|---|
| October 8, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 7, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| October 6, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| October 5, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 31, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 28, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 27, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 27, 2026 | Robinhood Markets, Inc. | ~$42K |
| August 26, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 25, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 24, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 21, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 20, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 19, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 18, 2026 | Robinhood Markets, Inc. | ~$78K |
| August 18, 2026 | Robinhood Markets, Inc. | ~$5K |
| August 17, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 14, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 13, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| August 13, 2026 | Robinhood Markets, Inc. | ~$2K |
| August 12, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 11, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 11, 2026 | Robinhood Markets, Inc. | ~$1K |
| August 10, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 7, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| August 7, 2026 | Robinhood Markets, Inc. | ~$58K |
| August 6, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 6, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| August 5, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 5, 2026 | Robinhood Markets, Inc. | ~$28K |
| August 4, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| August 4, 2026 | Robinhood Markets, Inc. | ~$100K |
| August 3, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 3, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| August 3, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| August 3, 2026 | Robinhood Markets, Inc. | ~$66K |
| July 31, 2026 | Robinhood Markets, Inc. | ~$22K |
| July 30, 2026 | Robinhood Markets, Inc. | ~$99K |
| July 29, 2026 | Robinhood Markets, Inc. | ~$22K |
| July 28, 2026 | Robinhood Markets, Inc. | ~$90K |
| July 27, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| July 27, 2026 | Robinhood Markets, Inc. | ~$5K |
| July 24, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| July 24, 2026 | Robinhood Markets, Inc. | ~$4K |
| July 23, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| July 23, 2026 | Robinhood Markets, Inc. | ~$3K |
| July 22, 2026 | Robinhood Markets, Inc. | ~$57K |
| July 22, 2026 | Robinhood Markets, Inc. | ~$0.4M |
| July 21, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| July 21, 2026 | Robinhood Markets, Inc. | ~$0.2M |
| July 20, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| July 20, 2026 | Robinhood Markets, Inc. | ~$0.1M |
| July 17, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| July 17, 2026 | Robinhood Markets, Inc. | ~$0.3M |
| July 17, 2026 | Robinhood Markets, Inc. | ~$61K |
Transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| No qualifying open-market Form 4 rows. | ||||||