← Unusual insider activity · Company hub
LEN Lennar Corporation Class A
Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.
$0 net flow - trailing 90 days
0 buyers - 0 unique sellers
Historical context: No open-market activity in Sep 2026 — insiders traded in 0 of the last 24 months
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
10% owner activity
| Date | Name | Value |
|---|---|---|
| September 30, 2026 | BERKSHIRE HATHAWAY INC | ~$0.3M |
| September 30, 2026 | BERKSHIRE HATHAWAY INC | ~$52.1M |
| September 29, 2026 | BERKSHIRE HATHAWAY INC | ~$8K |
| September 29, 2026 | BERKSHIRE HATHAWAY INC | ~$1.0M |
| September 28, 2026 | BERKSHIRE HATHAWAY INC | ~$0.4M |
| September 25, 2026 | BERKSHIRE HATHAWAY INC | ~$0.6M |
| September 25, 2026 | BERKSHIRE HATHAWAY INC | ~$14.0M |
| September 25, 2026 | BERKSHIRE HATHAWAY INC | ~$25.4M |
| September 24, 2026 | BERKSHIRE HATHAWAY INC | ~$0.2M |
| September 24, 2026 | BERKSHIRE HATHAWAY INC | ~$0.7M |
| September 24, 2026 | BERKSHIRE HATHAWAY INC | ~$19.7M |
| September 24, 2026 | BERKSHIRE HATHAWAY INC | ~$32.2M |
| September 23, 2026 | BERKSHIRE HATHAWAY INC | ~$0.1M |
| September 23, 2026 | BERKSHIRE HATHAWAY INC | ~$43.5M |
Transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| No qualifying open-market Form 4 rows. | ||||||