Research Open Terminal →

← Unusual insider activity · Company hub

KEYS Keysight Technologies, Inc.

Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.

-$4.1M net selling - trailing 90 days

0 buyers - 6 unique sellers

Historical context: most recent complete month (2026-09) is the 23rd percentile of this ticker's monthly net P/S flow over 24 complete months. Lower percentiles are more selling; higher are more buying. P10–P90: -$8.7M to $0.

8 accumulating - 4 trimming - 1 unchanged

13 comparable institutions - Q2 2026

open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$20.0M$10.0M$0-$10.0M-$20.0M2024-10 $02024-11 -$162K2024-12 -$17.2M2025-01 $02025-02 $02025-03 -$563K2025-04 $02025-05 -$1.5M2025-06 -$3.6M2025-07 $02025-08 $02025-09 -$373K2025-10 $02025-11 -$5.9M2025-12 -$9.9M2026-01 $02026-02 -$780K2026-03 -$11.0M2026-04 $02026-05 $02026-06 -$1.9M2026-07 $02026-08 -$1.6M2026-09 -$2.5MInstitutional shares (majority-gated quarters)100.0M50.0M02025-Q4 53.9M sh2026-Q1 33.5M sh2026-Q2 37.1M shOct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Q4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

Who is responsible

Insider Role Net activity Rows
Dhanasekaran Satish President and CEO -~$1.1M 1
NYE JEAN MCCLUNG — -~$1.0M 1
Dougherty Neil EVP and CFO -~$0.7M 1
Estrada Ingrid A SVP -~$0.7M 1
Estrada Ingrid A SVP -~$0.6M 1
POOLE LISA M. VP and Controller -~$70K 1

Transactions

Date Insider Role Type Shares Price Value
September 30, 2026 Dhanasekaran Satish President and CEO S -3000 364.13 ~$1.1M
September 23, 2026 POOLE LISA M. VP and Controller S -200 348.01 ~$70K
September 21, 2026 Dougherty Neil EVP and CFO S -2000 340.785 ~$0.7M
September 4, 2026 Estrada Ingrid A SVP S -2000 326.1 ~$0.7M
August 21, 2026 NYE JEAN MCCLUNG — S -3000 319.22 ~$1.0M
August 20, 2026 Estrada Ingrid A SVP S -2000 314.66 ~$0.6M
June 30, 2026 Estrada Ingrid A SVP S -2000 340.87 ~$0.7M
June 25, 2026 Dhanasekaran Satish President and CEO S -507 361.32 ~$0.2M
June 2, 2026 CULLEN JAMES — S -3000 346.5803 ~$1.0M
March 30, 2026 HAMADA RICHARD P — S -870 275.781 ~$0.2M
March 24, 2026 Dougherty Neil EVP and CFO S -2000 298.37 ~$0.6M
March 24, 2026 Li Jeffrey K SVP and Secretary S -2000 297.19 ~$0.6M
March 24, 2026 Dhanasekaran Satish President and CEO S -1667 300 ~$0.5M
March 19, 2026 Dhanasekaran Satish President and CEO S -1667 290 ~$0.5M
March 17, 2026 Nersesian Ronald S. — S -30000 285.964 ~$8.6M
February 27, 2026 JUSKIE JO ANN SVP S -1000 304.423 ~$0.3M
February 20, 2026 Estrada Ingrid A SVP S -2000 237.68 ~$0.5M
December 30, 2025 YOON SUNG SVP S -888.792 206.66 ~$0.2M
December 22, 2025 Dougherty Neil EVP and CFO S -1000 203.719 ~$0.2M
December 10, 2025 PAGE JOHN SVP S -15000 213.479 ~$3.2M
December 9, 2025 Dhanasekaran Satish President and CEO S -4230 211.43 ~$0.9M
December 3, 2025 Li Jeffrey K SVP and Secretary S -3934 200.84 ~$0.8M
December 1, 2025 NARAYANAN KAILASH SVP S -3201 196.42 ~$0.6M
December 1, 2025 Estrada Ingrid A SVP S -4827 196.42 ~$0.9M
December 1, 2025 PAGE JOHN SVP S -3175 196.42 ~$0.6M
December 1, 2025 Dhanasekaran Satish President and CEO S -12528 196.42 ~$2.5M
November 28, 2025 Nersesian Ronald S. — S -30000 196.877 ~$5.9M
September 17, 2025 POOLE LISA M. VP and Controller S -142 173.56 ~$25K
September 17, 2025 Estrada Ingrid A SVP S -2000 173.98 ~$0.3M
June 30, 2025 Dougherty Neil EVP and CFO S -12215 164.6002 ~$2.0M
June 20, 2025 Estrada Ingrid A SVP S -10000 158.9682 ~$1.6M
May 30, 2025 Dhanasekaran Satish President and CEO S -658 157.78 ~$0.1M
May 30, 2025 PAGE JOHN SVP S -7368 157.78 ~$1.2M
May 29, 2025 Stephens Kevin A — P 280 159 ~$45K
May 22, 2025 HAMADA RICHARD P — S -1589 162 ~$0.3M
March 27, 2025 Dougherty Neil EVP and CFO 2 reported sale rows 7264 — ~$1.1M
December 30, 2024 WALLACE Mark ADAM SVP S -6000 161.795 ~$1.0M
December 4, 2024 Li Jeffrey K SVP and Secretary S -4412 171.92 ~$0.8M
December 3, 2024 Nersesian Ronald S. — S -41911 170.414 ~$7.1M
December 3, 2024 Gooi Soon Chai SVP S -18212 171.339 ~$3.1M
December 2, 2024 Dhanasekaran Satish President and CEO S -17822 169.66 ~$3.0M
December 2, 2024 PAGE JOHN SVP S -3884 169.66 ~$0.7M
December 2, 2024 Gooi Soon Chai SVP S -8703 169.66 ~$1.5M
November 27, 2024 NARAYANAN KAILASH SVP S -595 171.3 ~$0.1M
November 25, 2024 POOLE LISA M. VP and Controller S -350 171.79 ~$60K