← Unusual insider activity · Company hub
COIN Coinbase Global, Inc. Class A Common Stock
Insider figures are trailing 90 days, open-market Form 4 only. Institutional figures are the latest reported quarter. These windows are not simultaneous.
-$11.0M net selling - trailing 90 days
0 buyers - 3 unique sellers
Historical context: most recent complete month (2026-08) is the 72nd percentile of this ticker's monthly net P/S flow over 23 complete months (limited history). Lower percentiles are more selling; higher are more buying.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
open-market Form 4 only - grants, exercises, tax withholding excluded. ~ derived from SEC-reported shares x price.
Institutional activity: not available - insufficient comparable institutions for the latest complete quarter.
Who is responsible
| Insider | Role | Net activity | Rows |
|---|---|---|---|
| WILSON FREDERICK R | — | -~$8.2M | 30 |
| Andreessen Marc L | — | -~$2.5M | 1 |
| Jones Jennifer N. | Chief Accounting Officer | -~$0.4M | 1 |
Transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 9/8/2026 | Andreessen Marc L | — | S | -13676 | 181.1392 | ~$2.5M |
| 9/1/2026 | WILSON FREDERICK R | — | 7 reported sale rows | 10000 | — | ~$1.8M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -900 | 176.1204 | ~$0.2M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -3397 | 177.0865 | ~$0.6M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -1403 | 178.276 | ~$0.3M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -1317 | 180.7679 | ~$0.2M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -808 | 181.9249 | ~$0.1M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -992 | 182.5699 | ~$0.2M |
| 9/1/2026 | WILSON FREDERICK R | — | S | -1183 | 179.9887 | ~$0.2M |
| 8/24/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -2062 | 188.75 | ~$0.4M |
| 8/3/2026 | WILSON FREDERICK R | — | 14 reported sale rows | 34468 | — | ~$5.0M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -800 | 147.6575 | ~$0.1M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -624 | 142.014 | ~$89K |
| 8/3/2026 | WILSON FREDERICK R | — | S | -10494 | 142.014 | ~$1.5M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -10589 | 142.9297 | ~$1.5M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -1000 | 146.602 | ~$0.1M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -600 | 145.41 | ~$87K |
| 8/3/2026 | WILSON FREDERICK R | — | S | -100 | 143.91 | ~$14K |
| 8/3/2026 | WILSON FREDERICK R | — | S | -354 | 142.981 | ~$51K |
| 8/3/2026 | WILSON FREDERICK R | — | S | -646 | 142.1511 | ~$92K |
| 8/3/2026 | WILSON FREDERICK R | — | S | -2761 | 143.7924 | ~$0.4M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -2200 | 148.8569 | ~$0.3M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -1800 | 149.8711 | ~$0.3M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -1202 | 150.8617 | ~$0.2M |
| 8/3/2026 | WILSON FREDERICK R | — | S | -1298 | 151.909 | ~$0.2M |
| 7/1/2026 | WILSON FREDERICK R | — | 9 reported sale rows | 8800 | — | ~$1.4M |
| 7/1/2026 | WILSON FREDERICK R | — | S | -1800 | 163.4369 | ~$0.3M |
| 7/1/2026 | WILSON FREDERICK R | — | S | -400 | 151.325 | ~$61K |
| 7/1/2026 | WILSON FREDERICK R | — | S | -300 | 148.9867 | ~$45K |
| 7/1/2026 | WILSON FREDERICK R | — | S | -100 | 146.53 | ~$15K |
| 7/1/2026 | WILSON FREDERICK R | — | S | -200 | 152.575 | ~$31K |
| 7/1/2026 | WILSON FREDERICK R | — | S | -1100 | 156.0436 | ~$0.2M |
| 7/1/2026 | WILSON FREDERICK R | — | S | -800 | 159.4075 | ~$0.1M |
| 7/1/2026 | WILSON FREDERICK R | — | S | -2800 | 161.1547 | ~$0.5M |
| 7/1/2026 | WILSON FREDERICK R | — | S | -1300 | 162.5349 | ~$0.2M |
| 6/5/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -2051 | 158.15 | ~$0.3M |
| 6/1/2026 | WILSON FREDERICK R | — | 8 reported sale rows | 8200 | — | ~$1.5M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -1491 | 181.17 | ~$0.3M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -1200 | 179.32 | ~$0.2M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -1000 | 178.182 | ~$0.2M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -600 | 177.1283 | ~$0.1M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -2309 | 182.22 | ~$0.4M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -200 | 186.17 | ~$37K |
| 6/1/2026 | WILSON FREDERICK R | — | S | -900 | 185.46 | ~$0.2M |
| 6/1/2026 | WILSON FREDERICK R | — | S | -500 | 183.05 | ~$92K |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | 6 reported sale rows | 1960 | — | ~$0.3M |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -388 | 178.9089 | ~$69K |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -321 | 174.9887 | ~$56K |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -589 | 175.7928 | ~$0.1M |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -183 | 176.9335 | ~$32K |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -454 | 177.7213 | ~$81K |
| 5/27/2026 | Grewal Paul | Chief Legal Officer | S | -25 | 179.5376 | ~$4K |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | 7 reported sale rows | 5816 | — | ~$1.1M |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -2200 | 188.78 | ~$0.4M |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -500 | 186.27 | ~$93K |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -1033 | 185.16 | ~$0.2M |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -400 | 193.63 | ~$77K |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -300 | 191.47 | ~$57K |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -783 | 189.47 | ~$0.1M |
| 5/22/2026 | Brock Lawrence J | Chief People Officer | S | -600 | 187.98 | ~$0.1M |
| 5/15/2026 | HAAS ALESIA J | Chief Financial Officer | S | -9750 | 205.64 | ~$2.0M |
| 4/16/2026 | HAAS ALESIA J | Chief Financial Officer | S | -10020 | 200 | ~$2.0M |
| 3/16/2026 | HAAS ALESIA J | Chief Financial Officer | 2 reported sale rows | 9950 | — | ~$2.0M |
| 3/16/2026 | HAAS ALESIA J | Chief Financial Officer | S | -9900 | 201.59 | ~$2.0M |
| 3/16/2026 | HAAS ALESIA J | Chief Financial Officer | S | -50 | 203.85 | ~$10K |
| 3/4/2026 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | S | -10020 | 200 | ~$2.0M |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | 7 reported sale rows | 1314 | — | ~$0.2M |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -125 | 176.5254 | ~$22K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -380 | 175.5272 | ~$67K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -274 | 174.5387 | ~$48K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -300 | 173.5541 | ~$52K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -80 | 172.67 | ~$14K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -50 | 178.421 | ~$9K |
| 2/27/2026 | Grewal Paul | Chief Legal Officer | S | -105 | 177.4355 | ~$19K |
| 2/24/2026 | Brock Lawrence J | Chief People Officer | 4 reported sale rows | 4821 | — | ~$0.7M |
| 2/24/2026 | Brock Lawrence J | Chief People Officer | S | -1840 | 154.3959 | ~$0.3M |
| 2/24/2026 | Brock Lawrence J | Chief People Officer | S | -1680 | 153.399 | ~$0.3M |
| 2/24/2026 | Brock Lawrence J | Chief People Officer | S | -621 | 155.2336 | ~$96K |
| 2/24/2026 | Brock Lawrence J | Chief People Officer | S | -680 | 156.0706 | ~$0.1M |
| 2/24/2026 | Jones Jennifer N. | Chief Accounting Officer | 4 reported sale rows | 1102 | — | ~$0.2M |
| 2/24/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -440 | 153.3645 | ~$67K |
| 2/24/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -320 | 154.4075 | ~$49K |
| 2/24/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -302 | 155.5938 | ~$47K |
| 2/24/2026 | Jones Jennifer N. | Chief Accounting Officer | S | -40 | 156.05 | ~$6K |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | 6 reported sale rows | 364600 | — | ~$56.5M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -14062 | 152.0995 | ~$2.1M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -116709 | 156.0261 | ~$18.2M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -90676 | 155.1526 | ~$14.1M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -128182 | 154.0581 | ~$19.7M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -3757 | 152.8565 | ~$0.6M |
| 2/6/2026 | HAAS ALESIA J | Chief Financial Officer | S | -11214 | 156.7201 | ~$1.8M |
| 1/15/2026 | HAAS ALESIA J | Chief Financial Officer | 2 reported sale rows | 8050 | — | ~$2.0M |
| 1/15/2026 | HAAS ALESIA J | Chief Financial Officer | S | -4000 | 249.5625 | ~$1.0M |
| 1/15/2026 | HAAS ALESIA J | Chief Financial Officer | S | -4050 | 250.44 | ~$1.0M |
| 1/15/2026 | Ehrsam Frederick Ernest III | — | S | -1375 | 250.2679 | ~$0.3M |
| 1/14/2026 | Ehrsam Frederick Ernest III | — | S | -2750 | 260.0925 | ~$0.7M |
| 1/5/2026 | Ehrsam Frederick Ernest III | — | S | -1375 | 250.0333 | ~$0.3M |
| 1/5/2026 | Armstrong Brian | Chairman and CEO | 3 reported sale rows | 40000 | — | ~$10.0M |
| 1/5/2026 | Armstrong Brian | Chairman and CEO | S | -287 | 250.0099 | ~$72K |
| 1/5/2026 | Armstrong Brian | Chairman and CEO | S | -18923 | 249.4128 | ~$4.7M |
| 1/5/2026 | Armstrong Brian | Chairman and CEO | S | -20790 | 248.527 | ~$5.2M |
| 1/2/2026 | WILSON FREDERICK R | — | 12 reported sale rows | 10000 | — | ~$2.3M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -160 | 238.175 | ~$38K |
| 1/2/2026 | WILSON FREDERICK R | — | S | -2560 | 237.4946 | ~$0.6M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -2505 | 236.3042 | ~$0.6M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -1000 | 235.578 | ~$0.2M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -241 | 234.2569 | ~$56K |
| 1/2/2026 | WILSON FREDERICK R | — | S | -470 | 233.374 | ~$0.1M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -400 | 232.274 | ~$93K |
| 1/2/2026 | WILSON FREDERICK R | — | S | -495 | 231.089 | ~$0.1M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -929 | 230.1781 | ~$0.2M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -520 | 229.0062 | ~$0.1M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -440 | 227.6964 | ~$0.1M |
| 1/2/2026 | WILSON FREDERICK R | — | S | -280 | 226.8771 | ~$64K |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | 5 reported sale rows | 40000 | — | ~$10.0M |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | S | -9138 | 248.6063 | ~$2.3M |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | S | -1583 | 252.3044 | ~$0.4M |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | S | -8635 | 251.5197 | ~$2.2M |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | S | -11707 | 250.5012 | ~$2.9M |
| 12/22/2025 | Armstrong Brian | Chairman and CEO | S | -8937 | 249.5498 | ~$2.2M |
| 12/18/2025 | Ehrsam Frederick Ernest III | — | S | -1375 | 252.8165 | ~$0.3M |
| 12/15/2025 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | 4 reported sale rows | 7375 | — | ~$2.0M |
| 12/15/2025 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | S | -2950 | 268 | ~$0.8M |
| 12/15/2025 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | S | -1742 | 268 | ~$0.5M |
| 12/15/2025 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | S | -1916 | 264.9348 | ~$0.5M |
| 12/15/2025 | HAAS ALESIA J | CHIEF FINANCIAL OFFICER | S | -767 | 264.5593 | ~$0.2M |
| 12/9/2025 | Ehrsam Frederick Ernest III | — | S | -2750 | 280.2666 | ~$0.8M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | 6 reported sale rows | 40000 | — | ~$11.0M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -12474 | 275.4142 | ~$3.4M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -1773 | 276.069 | ~$0.5M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -5902 | 274.5048 | ~$1.6M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -5213 | 273.4518 | ~$1.4M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -9978 | 272.4373 | ~$2.7M |
| 12/8/2025 | Armstrong Brian | Chairman and CEO | S | -4660 | 271.5749 | ~$1.3M |
| 12/4/2025 | Ehrsam Frederick Ernest III | — | 2 reported sale rows | 4125 | — | ~$1.1M |
| 12/4/2025 | Ehrsam Frederick Ernest III | — | S | -3410 | 273.9933 | ~$0.9M |
| 12/4/2025 | Ehrsam Frederick Ernest III | — | S | -715 | 274.3838 | ~$0.2M |
| 12/1/2025 | WILSON FREDERICK R | — | 13 reported sale rows | 10000 | — | ~$2.6M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -800 | 256.2395 | ~$0.2M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -506 | 255.2863 | ~$0.1M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -200 | 253.268 | ~$51K |
| 12/1/2025 | WILSON FREDERICK R | — | S | -230 | 254.3809 | ~$59K |
| 12/1/2025 | WILSON FREDERICK R | — | S | -1858 | 258.3006 | ~$0.5M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -1160 | 257.3013 | ~$0.3M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -120 | 265.6267 | ~$32K |
| 12/1/2025 | WILSON FREDERICK R | — | S | -600 | 264.8167 | ~$0.2M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -564 | 263.833 | ~$0.1M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -441 | 262.5498 | ~$0.1M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -240 | 261.5033 | ~$63K |
| 12/1/2025 | WILSON FREDERICK R | — | S | -735 | 260.2687 | ~$0.2M |
| 12/1/2025 | WILSON FREDERICK R | — | S | -2546 | 259.5382 | ~$0.7M |
| 11/28/2025 | Ehrsam Frederick Ernest III | — | 2 reported sale rows | 1375 | — | ~$0.4M |
| 11/28/2025 | Ehrsam Frederick Ernest III | — | S | -809 | 273.58 | ~$0.2M |
| 11/28/2025 | Ehrsam Frederick Ernest III | — | S | -566 | 272.8438 | ~$0.2M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | 5 reported sale rows | 40000 | — | ~$10.3M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | S | -11047 | 257.3663 | ~$2.8M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | S | -5094 | 259.1459 | ~$1.3M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | S | -10235 | 258.2707 | ~$2.6M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | S | -5575 | 256.3892 | ~$1.4M |
| 11/26/2025 | Armstrong Brian | Chairman and CEO | S | -8049 | 255.4664 | ~$2.1M |
| 11/26/2025 | Grewal Paul | Chief Legal Officer | S | -976 | 260.0012 | ~$0.3M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | 10 reported sale rows | 11955 | — | ~$2.9M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -462 | 250.6466 | ~$0.1M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -557 | 249.4152 | ~$0.1M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -2246 | 248.6086 | ~$0.6M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -2001 | 247.4859 | ~$0.5M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -1452 | 246.6999 | ~$0.4M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -903 | 245.3154 | ~$0.2M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -1747 | 244.3528 | ~$0.4M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -1352 | 243.4598 | ~$0.3M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -715 | 242.4706 | ~$0.2M |
| 11/25/2025 | Grewal Paul | Chief Legal Officer | S | -520 | 241.5799 | ~$0.1M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | 11 reported sale rows | 5422 | — | ~$1.4M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -462 | 254.4572 | ~$0.1M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -1579 | 244.4669 | ~$0.4M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -639 | 255.665 | ~$0.2M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -80 | 245.075 | ~$20K |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -240 | 246.4567 | ~$59K |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -41 | 248.321 | ~$10K |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -280 | 249.9171 | ~$70K |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -520 | 251.0508 | ~$0.1M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -760 | 251.9316 | ~$0.2M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -621 | 256.3883 | ~$0.2M |
| 11/24/2025 | Brock Lawrence J | Chief People Officer | S | -200 | 253.104 | ~$51K |
| 11/24/2025 | Jones Jennifer N. | Chief Accounting Officer | S | -1787 | 244.49 | ~$0.4M |
| 11/20/2025 | Ehrsam Frederick Ernest III | — | 2 reported sale rows | 2750 | — | ~$0.7M |
| 11/20/2025 | Ehrsam Frederick Ernest III | — | S | -283 | 260.7964 | ~$74K |
| 11/20/2025 | Ehrsam Frederick Ernest III | — | S | -2467 | 260.279 | ~$0.6M |
| 11/20/2025 | Jones Jennifer N. | Chief Accounting Officer | S | -869 | 259.93 | ~$0.2M |
| 11/17/2025 | HAAS ALESIA J | Chief Financial Officer | 3 reported sale rows | 7242 | — | ~$2.0M |
| 11/17/2025 | HAAS ALESIA J | Chief Financial Officer | S | -1742 | 274.78 | ~$0.5M |
| 11/17/2025 | HAAS ALESIA J | Chief Financial Officer | S | -2250 | 274.78 | ~$0.6M |
| 11/17/2025 | HAAS ALESIA J | Chief Financial Officer | S | -3250 | 272.8098 | ~$0.9M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | 6 reported sale rows | 40000 | — | ~$10.9M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -36 | 275.91 | ~$10K |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -603 | 274.7286 | ~$0.2M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -3845 | 274.0611 | ~$1.1M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -1848 | 272.8809 | ~$0.5M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -17957 | 271.8334 | ~$4.9M |
| 11/17/2025 | Armstrong Brian | Chairman and CEO | S | -15711 | 271.1416 | ~$4.3M |
| 11/11/2025 | Choi Emilie | President & COO | 13 reported sale rows | 100000 | — | ~$31.1M |
| 11/11/2025 | Choi Emilie | President & COO | S | -4594 | 314.4789 | ~$1.4M |
| 11/11/2025 | Choi Emilie | President & COO | S | -11004 | 304.0454 | ~$3.3M |
| 11/11/2025 | Choi Emilie | President & COO | S | -2504 | 305.1829 | ~$0.8M |
| 11/11/2025 | Choi Emilie | President & COO | S | -1520 | 306.3302 | ~$0.5M |
| 11/11/2025 | Choi Emilie | President & COO | S | -1886 | 307.261 | ~$0.6M |
| 11/11/2025 | Choi Emilie | President & COO | S | -916 | 308.1822 | ~$0.3M |
| 11/11/2025 | Choi Emilie | President & COO | S | -4241 | 309.6765 | ~$1.3M |
| 11/11/2025 | Choi Emilie | President & COO | S | -5421 | 310.807 | ~$1.7M |
| 11/11/2025 | Choi Emilie | President & COO | S | -28375 | 311.5784 | ~$8.8M |
| 11/11/2025 | Choi Emilie | President & COO | S | -29424 | 312.3843 | ~$9.2M |
| 11/11/2025 | Choi Emilie | President & COO | S | -8920 | 313.598 | ~$2.8M |
| 11/11/2025 | Choi Emilie | President & COO | S | -240 | 316.64 | ~$76K |
| 11/11/2025 | Choi Emilie | President & COO | S | -955 | 315.633 | ~$0.3M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | 6 reported sale rows | 25000 | — | ~$8.0M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -1839 | 321.6769 | ~$0.6M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -616 | 324.3691 | ~$0.2M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -1532 | 323.8227 | ~$0.5M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -553 | 322.8853 | ~$0.2M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -9196 | 320.579 | ~$2.9M |
| 11/10/2025 | Armstrong Brian | Chairman and CEO | S | -11264 | 319.8451 | ~$3.6M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | 5 reported sale rows | 55688 | — | ~$17.9M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | S | -3071 | 324.191 | ~$1.0M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | S | -9898 | 323.4661 | ~$3.2M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | S | -10202 | 322.4584 | ~$3.3M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | S | -15605 | 321.3706 | ~$5.0M |
| 11/10/2025 | Ehrsam Frederick Ernest III | — | S | -16912 | 320.4299 | ~$5.4M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | 7 reported sale rows | 19927 | — | ~$5.8M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -4887 | 289.1375 | ~$1.4M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -5756 | 288.1536 | ~$1.7M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -3178 | 287.2971 | ~$0.9M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -1303 | 286.2618 | ~$0.4M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -40 | 291.76 | ~$12K |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -2187 | 291.2751 | ~$0.6M |
| 11/7/2025 | Ehrsam Frederick Ernest III | — | S | -2576 | 290.3519 | ~$0.7M |
| 11/6/2025 | WILSON FREDERICK R | — | 14 reported sale rows | 9400 | — | ~$2.8M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -1285 | 301.6344 | ~$0.4M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -1059 | 300.7743 | ~$0.3M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -886 | 299.7166 | ~$0.3M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -986 | 298.6877 | ~$0.3M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -960 | 297.5808 | ~$0.3M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -1121 | 296.5158 | ~$0.3M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -644 | 295.4307 | ~$0.2M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -280 | 312.1371 | ~$87K |
| 11/6/2025 | WILSON FREDERICK R | — | S | -360 | 309.7967 | ~$0.1M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -320 | 308.59 | ~$99K |
| 11/6/2025 | WILSON FREDERICK R | — | S | -455 | 306.7487 | ~$0.1M |
| 11/6/2025 | WILSON FREDERICK R | — | S | -284 | 305.2789 | ~$87K |
| 11/6/2025 | WILSON FREDERICK R | — | S | -240 | 304.0933 | ~$73K |
| 11/6/2025 | WILSON FREDERICK R | — | S | -520 | 302.6669 | ~$0.2M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | 10 reported sale rows | 277074 | — | ~$85.9M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -2496 | 315.9341 | ~$0.8M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -4978 | 314.844 | ~$1.6M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -7481 | 313.9838 | ~$2.3M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -11644 | 312.8908 | ~$3.6M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -35288 | 311.8755 | ~$11.0M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -40072 | 311.0004 | ~$12.5M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -43221 | 309.966 | ~$13.4M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -67663 | 308.978 | ~$20.9M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -26889 | 308.0423 | ~$8.3M |
| 11/6/2025 | Ehrsam Frederick Ernest III | — | S | -37342 | 307.104 | ~$11.5M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | 6 reported sale rows | 25000 | — | ~$8.4M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -3071 | 340.1546 | ~$1.0M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -2600 | 339.2625 | ~$0.9M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -5080 | 338.2173 | ~$1.7M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -5424 | 337.4478 | ~$1.8M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -4301 | 336.1785 | ~$1.4M |
| 11/3/2025 | Armstrong Brian | Chairman and CEO | S | -4524 | 335.1225 | ~$1.5M |
| 10/15/2025 | HAAS ALESIA J | Chief Financial Officer | 3 reported sale rows | 6142 | — | ~$2.1M |
| 10/15/2025 | HAAS ALESIA J | Chief Financial Officer | S | -1742 | 345.42 | ~$0.6M |
| 10/15/2025 | HAAS ALESIA J | Chief Financial Officer | S | -2250 | 345.42 | ~$0.8M |
