Research Open Terminal →
WWD

Woodward, Inc.

XNAS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 7,015,523 $2,984,683,947 11.1% 8/7/2026
BlackRock 6,314,583 $2,260,115,706 4.6% 5/13/2026
BlackRock 6,036,745 $1,825,028,700 2/12/2026
Vanguard Group 5,554,723 $1,679,303,858 1/29/2026
Fidelity (FMR) 2,807,763 $1,194,534,474 27.3% 8/13/2026
BlackRock 5,976,730 $1,042,222,092 8/13/2024
State Street 2,342,333 $996,513,008 0.8% 8/7/2026
State Street 2,323,982 $831,799,637 -0.9% 5/15/2026
Fidelity (FMR) 2,205,651 $789,446,651 16.1% 5/15/2026
State Street 2,344,975 $708,932,842 2/13/2026
Fidelity (FMR) 1,899,967 $574,398,001 2/17/2026
AQR Capital 729,483 $310,351,218 5.5% 8/14/2026
AQR Capital 691,503 $245,144,707 57.7% 5/15/2026
Morgan Stanley 536,375 $228,196,981 -7.1% 8/13/2026
Morgan Stanley 577,319 $206,634,969 21.8% 5/15/2026
JP Morgan Chase 471,742 $200,861,553 -11.2% 8/12/2026
Goldman Sachs 471,574 $200,626,582 9.3% 8/14/2026
JP Morgan Chase 607,459 $183,647,240 2/11/2026
JP Morgan Chase 531,416 $181,489,704 -12.5% 5/13/2026
Goldman Sachs 431,540 $154,456,890 37.4% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →