Research Open Terminal →
WWD

Woodward, Inc.

XNAS

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 5,554,723 $1,679,303,858 1/29/2026
BlackRock 5,976,730 $1,042,222,092 8/13/2024
State Street 2,344,975 $708,932,842 2/13/2026
Fidelity (FMR) 1,899,967 $574,398,001 2/17/2026
JP Morgan Chase 607,459 $183,647,240 2/11/2026
Citadel Advisors 507,045 $153,289,844 2/17/2026
AQR Capital 438,602 $132,598,167 2/17/2026
DE Shaw 286,163 $86,512,798 2/17/2026
Millennium Management 195,977 $59,247,767 2/17/2026
Two Sigma 118,610 $35,858,175 2/17/2026
Point72 71,548 $21,630,391 2/17/2026
Bridgewater Associates 66,412 $20,077,676 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →