Research Open Terminal →
VTR

Ventas

XNYS

2 articles20 insider tx20 holders0 supply chain1 selling intent filing2 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$50.0M$25.0M$0-$25.0M-$50.0M2024-10 -$15.6M2024-11 $02024-12 $02025-01 $02025-02 -$18.4M2025-03 -$113K2025-04 -$3.2M2025-05 -$7.9M2025-06 $02025-07 -$14.8M2025-08 -$2.7M2025-09 -$871K2025-10 -$40.1M2025-11 -$9.7M2025-12 -$831K2026-01 -$3.1M2026-02 -$4.7M2026-03 $02026-04 $02026-05 -$104K2026-06 $197K2026-07 $02026-08 $02026-09 $02026-10 $0Institutional shares (majority-gated quarters)500.0M250.0M02025-Q4 236.7M sh2026-Q1 168.9M sh2026-Q2 175.7M shOct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 26Q4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 6 accumulating - 5 trimming - 1 unchanged

Date Insider Title Type Shares Price Value
October 30, 2026 Martino Roxanne M — GRANT 17.69 $85 ~$2K
October 30, 2026 Smith Maurice S — GRANT 17.69 $85 ~$2K
October 15, 2026 Barnes Melody C — GRANT 80.65 $85 ~$7K
October 15, 2026 Smith Maurice S — GRANT 66.11 $85 ~$6K
October 15, 2026 Smith Maurice S — GRANT 80.65 $85 ~$7K
October 15, 2026 Roy Sumit — GRANT 55.16 $85 ~$5K
October 15, 2026 Roy Sumit — GRANT 80.65 $85 ~$7K
October 15, 2026 Rodriguez Joe Vasquez Jr. — GRANT 54.63 $85 ~$5K
October 15, 2026 Nader Marguerite M — GRANT 80.65 $85 ~$7K
October 15, 2026 Martino Roxanne M — GRANT 199.14 $85 ~$17K
October 15, 2026 Lustig Matthew J — GRANT 238.85 $85 ~$20K
October 15, 2026 Lustig Matthew J — GRANT 80.65 $85 ~$7K
October 15, 2026 Embler Michael J — GRANT 80.65 $85 ~$7K
October 13, 2026 Smith Maurice S — GRANT 17.89 $84 ~$1K
October 13, 2026 Martino Roxanne M — GRANT 17.89 $84 ~$1K
October 6, 2026 Smith Maurice S — GRANT 18.32 $82 ~$2K
October 6, 2026 Martino Roxanne M — GRANT 18.32 $82 ~$2K
October 5, 2026 Sayed Laurida SVP, Chief Accounting Officer GRANT 4,301 $81 ~$0.3M
October 1, 2026 Smith Maurice S — GRANT 477.73 $84 ~$40K
October 1, 2026 Roy Sumit — GRANT 373.22 $84 ~$31K

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
May 14, 2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Walter C. Rakowich — — SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
October 7, 2026 Sayed Laurida — — — SEC
August 4, 2026 — — — — SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 75,948,003 ~$5.9B prior history unverified January 29, 2026
BlackRock 55,781,968 ~$5.0B -1.4% August 7, 2026
BlackRock 56,582,774 ~$4.6B 2.7% May 13, 2026
BlackRock 55,092,985 ~$4.3B prior history unverified February 12, 2026
JP Morgan Chase 43,693,905 ~$3.9B 22.8% August 12, 2026
JP Morgan Chase 35,579,149 ~$2.9B 25.4% May 13, 2026
State Street 30,526,195 ~$2.7B 2.4% August 7, 2026
State Street 29,798,498 ~$2.5B 0.5% May 15, 2026
Fidelity (FMR) 26,246,531 ~$2.3B -3.7% August 13, 2026
State Street 29,662,635 ~$2.3B prior history unverified February 13, 2026
Fidelity (FMR) 29,281,079 ~$2.3B prior history unverified February 17, 2026
Fidelity (FMR) 27,251,339 ~$2.2B -6.9% May 15, 2026
BlackRock 43,295,150 ~$2.2B prior history unverified August 13, 2024
JP Morgan Chase 28,376,464 ~$2.2B prior history unverified February 11, 2026
Morgan Stanley 7,885,794 ~$700.3M 23.5% August 13, 2026
Morgan Stanley 6,387,470 ~$522.4M 0.7% May 15, 2026
Morgan Stanley 6,344,347 ~$490.9M prior history unverified May 27, 2026
Goldman Sachs 4,813,407 ~$427.4M 14.3% August 14, 2026
Goldman Sachs 4,211,923 ~$344.5M 2.7% May 15, 2026
Two Sigma 4,002,405 ~$327.3M 146.3% May 15, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →