Research Open Terminal →
URI

United Rentals, Inc.

XNYS · SERVICES-EQUIPMENT RENTAL & LEASING, NEC · SERVICES-EQUIPMENT RENTAL & LEASING, NEC

4 articles20 insider tx20 holders0 supply chain5 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

SELLING INTENT

4 United Rentals Insiders Filed Intent to Sell

United Rentals (URI) had 4 Form 144 pre-sale notices filed between 2026-04-24 and 2026-04-27. Form 144 filings signal an insider's intent to sell securities under SEC Rule 144 — they do not confirm a completed transactio…

5/4/2026
SELLING INTENT

4 United Rentals, Inc. Insiders Filed Intent to Sell

United Rentals, Inc. (URI) had 4 Form 144 pre-sale notices filed between 2026-04-24 and 2026-04-27. Form 144 filings signal an insider's intent to sell securities under SEC Rule 144 — they do not confirm a completed tran…

5/4/2026

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/24/2026 Grace William E. EVP, CFO SELL -1,500 $1,133 $1,699,732
6/30/2026 Bruno Marc A GRANT 34 $1,133 $38,518
5/8/2026 HEUER BRANDT JULIE M GRANT 203 $937 $190,211
5/8/2026 Bruno Marc A GRANT 203 $937 $190,211
5/8/2026 De Shon Larry D GRANT 203 $937 $190,211
5/8/2026 Jones Kim Harris GRANT 203 $937 $190,211
5/8/2026 Kelly Terri L. GRANT 203 $937 $190,211
5/8/2026 Lopez-Balboa Francisco J GRANT 203 $937 $190,211
5/8/2026 MARTORE GRACIA C GRANT 203 $937 $190,211
5/8/2026 Singh Shiv GRANT 203 $937 $190,211
5/8/2026 Taussig Alexander R. GRANT 203 $937 $190,211
5/4/2026 MARTORE GRACIA C DISPOSITION -213 $925 $197,070
4/27/2026 Gross Joli L. SVP, Chief LGL & Sustain. Off. SELL -306 $955 $292,227
4/27/2026 PINTOFF CRAIG ADAM EVP, Chief Admin. Officer SELL -2,466 $963 $2,374,758
4/24/2026 Limoges Andrew B. VP, Controller SELL -548 $978 $535,868
4/24/2026 Flannery Matthew John President & CEO SELL -22,768 $985 $22,425,934
3/31/2026 Bruno Marc A GRANT 51 $729 $37,157
3/5/2026 PINTOFF CRAIG ADAM EVP, Chief Admin. Officer TAX_WITHHOLD -296.96 $843 $250,317
3/5/2026 Limoges Andrew B. VP, Controller TAX_WITHHOLD -36.61 $843 $30,859
3/5/2026 Leopold Anthony S. SVP TAX_WITHHOLD -73.22 $843 $61,718

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
7/24/2026 WILLIAM GRACE 1,500 SEC
4/27/2026 CRAIG A PINTOFF SEC
4/27/2026 JOLI LYN GROSS SEC
4/24/2026 ANDREW LIMOGES SEC
4/24/2026 MATTHEW JOHN FLANNERY SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 7,431,829 $6,014,727,847 1/29/2026
BlackRock 5,134,060 $5,816,325,801 0.2% 8/7/2026
BlackRock 5,032,558 $4,072,950,051 2/12/2026
BlackRock 5,124,072 $3,733,193,731 1.8% 5/13/2026
State Street 2,993,837 $3,391,687,999 1.1% 8/7/2026
BlackRock 5,067,590 $3,277,362,347 8/13/2024
JP Morgan Chase 2,834,733 $3,182,471,941 -5.6% 8/12/2026
State Street 2,964,702 $2,399,392,623 2/13/2026
State Street 2,961,599 $2,157,702,567 -0.1% 5/15/2026
JP Morgan Chase 3,002,457 $2,143,335,164 154.2% 5/13/2026
Morgan Stanley 1,494,355 $1,692,943,676 -14.4% 8/13/2026
Morgan Stanley 1,745,567 $1,271,752,712 11.8% 5/15/2026
Morgan Stanley 1,561,701 $1,263,919,462 5/27/2026
Goldman Sachs 926,004 $1,049,061,400 -2.4% 8/14/2026
JP Morgan Chase 1,181,337 $956,082,278 2/11/2026
Fidelity (FMR) 681,601 $772,178,933 26.5% 8/13/2026
Goldman Sachs 948,940 $691,359,940 32.8% 5/15/2026
Fidelity (FMR) 802,153 $649,198,364 2/17/2026
Goldman Sachs 714,383 $578,165,205 3/25/2026
Fidelity (FMR) 538,680 $392,460,718 -32.9% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →