Research Open Terminal →
UNM

Unum Group

XNYS

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 18,174,771 $1,408,544,752 1/29/2026
BlackRock 19,330,499 $987,981,783 8/13/2024
Fidelity (FMR) 7,431,736 $575,959,540 2/17/2026
State Street 5,330,104 $413,083,060 2/13/2026
AQR Capital 2,153,499 $166,896,211 2/17/2026
Millennium Management 984,384 $76,289,760 2/17/2026
Point72 767,720 $59,498,300 2/17/2026
DE Shaw 542,982 $42,081,106 2/17/2026
JP Morgan Chase 540,839 $41,915,108 2/11/2026
Two Sigma 509,814 $39,510,585 2/17/2026
Citadel Advisors 265,327 $20,562,843 2/17/2026
Bridgewater Associates 241,414 $18,709,585 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →