Research Open Terminal →
UNM

Unum

XNYS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$1$1$0-$1-$1Institutional shares (majority-gated quarters)100.0M50.0M02025-Q4 58.5M sh2026-Q1 44.2M sh2026-Q2 45.8M shQ4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 7 accumulating - 7 trimming - 0 unchanged

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 17,994,655 ~$1.6B -1.3% August 7, 2026
Vanguard Group 18,174,771 ~$1.4B — January 29, 2026
BlackRock 18,232,504 ~$1.3B 7.0% May 13, 2026
BlackRock 17,047,275 ~$1.3B — February 12, 2026
BlackRock 19,330,499 ~$988.0M — August 13, 2024
Fidelity (FMR) 7,737,197 ~$691.7M 7.3% August 13, 2026
Fidelity (FMR) 7,431,736 ~$576.0M — February 17, 2026
Fidelity (FMR) 7,209,241 ~$526.5M -3.0% May 15, 2026
State Street 5,069,408 ~$453.2M -1.5% August 7, 2026
State Street 5,330,104 ~$413.1M — February 13, 2026
State Street 5,147,425 ~$375.9M -3.4% May 15, 2026
Morgan Stanley 3,249,453 ~$290.5M -2.5% August 13, 2026
AQR Capital 2,988,552 ~$266.2M 56.6% August 14, 2026
Morgan Stanley 3,259,970 ~$252.6M — May 27, 2026
Morgan Stanley 3,334,475 ~$243.5M 2.3% May 15, 2026
Goldman Sachs 2,080,445 ~$186.0M 31.5% August 14, 2026
AQR Capital 2,153,499 ~$166.9M — February 17, 2026
Two Sigma 1,767,099 ~$158.0M 15.9% August 14, 2026
AQR Capital 1,908,027 ~$139.3M -11.4% May 15, 2026
Millennium Management 1,383,673 ~$123.7M -17.6% August 14, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →