Research Open Terminal →
TTMI

TTM Technologies Inc

XNAS · PRINTED CIRCUIT BOARDS · PRINTED CIRCUIT BOARDS

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 12,864,307 $887,637,183 1/29/2026
BlackRock 18,098,253 $351,649,057 8/13/2024
State Street 3,906,111 $269,521,659 2/13/2026
Fidelity (FMR) 3,212,632 $221,671,552 2/17/2026
Citadel Advisors 1,420,913 $98,042,997 2/17/2026
JP Morgan Chase 1,361,872 $93,969,226 2/11/2026
Millennium Management 373,352 $25,761,288 2/17/2026
AQR Capital 185,656 $12,810,287 2/17/2026
Point72 127,860 $8,822,340 2/17/2026
DE Shaw 77,454 $5,344,326 2/17/2026
Bridgewater Associates 16,662 $1,149,678 2/13/2026
Two Sigma 3,057 $210,933 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →