Research Open Terminal →
TSN

Tyson Foods, Inc.

XNYS · POULTRY SLAUGHTERING AND PROCESSING · POULTRY SLAUGHTERING AND PROCESSING

1 article20 insider tx12 holders0 supply chain0 selling intent filings2 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
5/10/2026 COLE DEVIN Chief Operating Officer TAX_WITHHOLD -7,510 $68 $513,534
5/10/2026 COLE DEVIN Chief Operating Officer TAX_WITHHOLD -3,015 $68 $206,166
5/9/2026 COLE DEVIN Chief Operating Officer TAX_WITHHOLD -766 $68 $52,379
2/10/2026 Deckinger Adam S. Chief Legal & Admin Officer TAX_WITHHOLD -2,715 $65 $176,366
2/9/2026 HANSON JACQUELINE Chief People Officer TAX_WITHHOLD -1,925 $65 $125,895
2/7/2026 Tyson John R. TAX_WITHHOLD -380 $65 $24,799
2/6/2026 Tyson Olivia L. GRANT 2,911.43 $65 $190,000
2/6/2026 Beebe Mike GRANT 2,911.43 $65 $190,000
2/6/2026 White Noel W GRANT 2,911.43 $65 $190,000
2/6/2026 Bond Sarah GRANT 2,911.43 $65 $190,000
2/6/2026 BRONCZEK DAVID J GRANT 2,911.43 $65 $190,000
2/6/2026 BALEDGE LES R GRANT 2,911.43 $65 $190,000
2/6/2026 BORRAS MARIA C GRANT 2,911.43 $65 $190,000
2/6/2026 Martinez Maria GRANT 2,911.43 $65 $190,000
2/6/2026 Schomburger Jeffrey K GRANT 3,754.21 $65 $245,000
2/6/2026 TYSON BARBARA GRANT 2,911.43 $65 $190,000
2/6/2026 Quinn Katherine B GRANT 2,911.43 $65 $190,000
2/6/2026 MILLER CHERYL GRANT 2,911.43 $65 $190,000
2/5/2026 Bondar Lori J SVP & Chief Accounting Officer OTHER -8,634.35
2/5/2026 Bondar Lori J SVP & Chief Accounting Officer OTHER -9,139.93

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
6/18/2026 SEC
4/16/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 36,530,135 $2,141,396,514 1/29/2026
BlackRock 24,501,335 $1,400,006,259 8/13/2024
State Street 13,940,745 $817,206,472 2/13/2026
AQR Capital 8,114,441 $475,668,537 2/17/2026
Millennium Management 4,052,321 $237,547,057 2/17/2026
Citadel Advisors 2,943,311 $172,536,891 2/17/2026
Two Sigma 1,623,741 $95,183,697 2/17/2026
Fidelity (FMR) 1,394,152 $81,725,221 2/17/2026
JP Morgan Chase 1,307,134 $76,624,227 2/11/2026
Point72 916,184 $53,706,706 2/17/2026
DE Shaw 578,050 $33,885,291 2/17/2026
Bridgewater Associates 17,118 $1,003,457 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →