Research Open Terminal →
TRU

TransUnion

XNYS · SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES · SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 18,628,070 $1,597,357,003 1/29/2026
BlackRock 9,490,950 $703,848,872 8/13/2024
State Street 6,832,003 $585,844,257 2/13/2026
Fidelity (FMR) 4,470,371 $383,334,262 2/17/2026
JP Morgan Chase 1,637,178 $140,388,144 2/11/2026
Point72 508,400 $43,595,300 2/17/2026
Citadel Advisors 439,284 $37,668,603 2/17/2026
AQR Capital 383,169 $32,856,791 2/17/2026
Millennium Management 274,249 $23,516,852 2/17/2026
Bridgewater Associates 74,654 $6,401,581 2/13/2026
Two Sigma 21,110 $1,810,183 2/17/2026
DE Shaw 2,385 $204,514 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →