Research Open Terminal →
TRU

TransUnion

XNYS · SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES · SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 18,628,070 $1,597,357,003 1/29/2026
BlackRock 18,234,068 $1,563,571,343 2/12/2026
BlackRock 18,957,034 $1,367,560,433 0.8% 8/7/2026
BlackRock 18,816,783 $1,301,933,251 3.2% 5/13/2026
Fidelity (FMR) 11,715,822 $845,179,378 22.1% 8/13/2026
BlackRock 9,490,950 $703,848,872 8/13/2024
Morgan Stanley 7,976,665 $683,999,402 5/27/2026
Fidelity (FMR) 9,599,109 $664,162,384 114.7% 5/15/2026
State Street 6,832,003 $585,844,257 2/13/2026
State Street 7,117,054 $513,424,276 2.5% 8/7/2026
State Street 6,940,429 $480,208,283 1.6% 5/15/2026
Morgan Stanley 6,929,853 $479,476,800 -13.1% 5/15/2026
Morgan Stanley 6,352,440 $458,265,276 -8.3% 8/13/2026
Fidelity (FMR) 4,470,371 $383,334,262 2/17/2026
Citadel Advisors 4,415,921 $318,564,541 39.3% 8/14/2026
Citadel Advisors 3,170,709 $219,381,356 621.8% 5/15/2026
JP Morgan Chase 2,054,588 $148,139,353 21.4% 8/12/2026
JP Morgan Chase 1,637,178 $140,388,144 2/11/2026
JP Morgan Chase 1,692,374 $112,526,003 3.4% 5/13/2026
AQR Capital 1,610,599 $110,261,646 320.3% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →