Research Open Terminal →
TKO

TKO Group Holdings, Inc.

XNYS

3 articles20 insider tx12 holders0 supply chain2 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
6/12/2026 Khan Nick SELL -200 $213 $42,668
6/12/2026 Khan Nick SELL -1,400 $211 $295,750
6/12/2026 Khan Nick SELL -1,100 $210 $231,132
6/12/2026 Khan Nick SELL -2,200 $209 $459,844
6/12/2026 Khan Nick SELL -300 $207 $62,004
6/12/2026 Khan Nick SELL -100 $205 $20,533
6/12/2026 Khan Nick SELL -800 $205 $163,808
6/12/2026 Khan Nick SELL -789 $203 $160,546
6/12/2026 Khan Nick SELL -400 $202 $80,972
6/12/2026 Khan Nick SELL -600 $200 $120,186
6/12/2026 Khan Nick SELL -500 $199 $99,685
6/10/2026 Medina Sonya E GRANT 1,123
6/10/2026 Medina Sonya E OPTION_EXERCISE -1,237
6/10/2026 Medina Sonya E OPTION_EXERCISE 1,237
6/10/2026 KEYWELL BRADLEY A GRANT 1,123
6/10/2026 KEYWELL BRADLEY A OPTION_EXERCISE -1,237
6/10/2026 KEYWELL BRADLEY A OPTION_EXERCISE 1,237
6/10/2026 WHEELER CARRIE GRANT 1,123
6/10/2026 WHEELER CARRIE OPTION_EXERCISE -1,237
6/10/2026 WHEELER CARRIE OPTION_EXERCISE 1,237

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
6/26/2026 PAUL J CAINE 2,000 SEC
6/12/2026 NICHOLAS KHAN 19,178 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 7,458,623 $1,558,852,207 1/29/2026
State Street 4,323,302 $903,570,118 2/13/2026
BlackRock 6,113,204 $660,165,001 8/13/2024
Fidelity (FMR) 487,731 $101,935,768 2/17/2026
Citadel Advisors 267,883 $55,987,547 2/17/2026
JP Morgan Chase 246,488 $51,516,034 2/11/2026
Point72 198,600 $41,507,400 2/17/2026
Millennium Management 113,545 $23,730,905 2/17/2026
Two Sigma 78,801 $16,469,409 2/17/2026
DE Shaw 39,400 $8,234,600 2/17/2026
Bridgewater Associates 13,198 $2,758,382 2/13/2026
AQR Capital 5,973 $1,248,391 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →