Research Open Terminal →
TKO

TKO Group Holdings, Inc.

XNYS

6 articles20 insider tx20 holders0 supply chain5 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/13/2026 Khan Nick SELL -1,989 $199 $396,089
8/13/2026 Khan Nick SELL -900 $198 $178,416
8/13/2026 Khan Nick SELL -2,400 $197 $472,704
8/13/2026 Khan Nick SELL -3,800 $196 $745,902
8/13/2026 Khan Nick SELL -500 $195 $97,520
7/21/2026 Khan Nick SELL -132 $181 $23,904
7/21/2026 Khan Nick SELL -12,866 $181 $2,330,161
7/20/2026 Khan Nick SELL -3,682 $183 $672,112
7/20/2026 Khan Nick SELL -3,299 $183 $605,136
7/20/2026 Khan Nick SELL -1,400 $184 $258,230
7/20/2026 Khan Nick SELL -1,700 $185 $314,993
7/13/2026 Khan Nick SELL -3,356 $181 $607,872
7/13/2026 Khan Nick SELL -1,933 $182 $351,825
7/13/2026 Khan Nick SELL -1,600 $183 $292,816
7/13/2026 Khan Nick SELL -1,670 $184 $307,748
7/13/2026 Khan Nick SELL -830 $185 $153,791
7/13/2026 Khan Nick SELL -200 $186 $37,228
6/30/2026 Khan Nick GRANT 90.22
6/12/2026 Khan Nick SELL -500 $199 $99,685
6/12/2026 Khan Nick SELL -600 $200 $120,186

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/13/2026 NICHOLAS KHAN 9,589 SEC
7/21/2026 NICHOLAS KHAN 132 SEC
7/20/2026 NICHOLAS KHAN 10,081 SEC
6/26/2026 PAUL J CAINE 2,000 SEC
6/12/2026 NICHOLAS KHAN 19,178 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 7,458,623 $1,558,852,207 1/29/2026
State Street 6,410,388 $1,292,654,740 48.3% 5/15/2026
BlackRock 5,668,039 $1,141,032,913 6.7% 8/7/2026
BlackRock 5,196,729 $1,086,116,495 2/12/2026
BlackRock 5,314,069 $1,071,582,046 2.3% 5/13/2026
Morgan Stanley 5,252,833 $1,059,234,295 9.2% 5/15/2026
Morgan Stanley 4,808,486 $1,004,973,952 5/27/2026
Morgan Stanley 4,702,447 $946,649,862 -10.5% 8/13/2026
State Street 4,634,092 $932,889,061 -27.7% 8/7/2026
State Street 4,323,302 $903,570,118 2/13/2026
BlackRock 6,113,204 $660,165,001 8/13/2024
Goldman Sachs 887,825 $185,555,492 3/25/2026
Fidelity (FMR) 821,839 $165,444,348 91.1% 8/13/2026
Goldman Sachs 782,068 $157,704,048 -11.9% 5/15/2026
Goldman Sachs 680,048 $136,900,490 -13.0% 8/14/2026
Citadel Advisors 631,497 $127,341,370 135.7% 5/15/2026
Fidelity (FMR) 487,731 $101,935,768 2/17/2026
Fidelity (FMR) 430,141 $86,737,857 -11.8% 5/15/2026
JP Morgan Chase 308,618 $65,924,968 -5.2% 8/12/2026
JP Morgan Chase 325,511 $63,608,148 32.1% 5/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →