Research Open Terminal →
SDHC

Smith Douglas Homes Corp.

XNYS · OPERATIVE BUILDERS · OPERATIVE BUILDERS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 682,656 $15,960,496 8/13/2024
Vanguard Group 452,631 $7,590,622 1/29/2026
BlackRock 208,862 $3,245,716 30.8% 8/7/2026
BlackRock 158,370 $2,655,865 2/12/2026
DE Shaw 142,986 $2,222,002 82.3% 8/14/2026
BlackRock 159,632 $2,043,290 0.8% 5/13/2026
DE Shaw 78,426 $1,003,853 135.9% 5/15/2026
JP Morgan Chase 51,376 $770,126 62.8% 8/12/2026
Goldman Sachs 46,618 $724,444 51.9% 8/14/2026
State Street 46,176 $717,575 7.1% 8/7/2026
State Street 42,312 $709,572 2/13/2026
Citadel Advisors 52,799 $675,827 100.0% 5/15/2026
DE Shaw 33,250 $557,602 2/17/2026
State Street 43,112 $551,834 1.9% 5/15/2026
Morgan Stanley 32,795 $509,635 218.2% 8/13/2026
Citadel Advisors 25,414 $394,933 -51.9% 8/14/2026
Goldman Sachs 30,684 $392,755 100.0% 5/15/2026
JP Morgan Chase 31,559 $384,073 100.0% 5/13/2026
Millennium Management 16,650 $258,741 100.0% 8/14/2026
Morgan Stanley 12,150 $203,756 5/27/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →