Research Open Terminal →
SDHC

Smith Douglas Homes

XNYS · OPERATIVE BUILDERS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$1$1$0-$1-$1Institutional shares (majority-gated quarters)1.0M500K02025-Q4 699K sh2026-Q1 407K sh2026-Q2 571K shQ4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 8 accumulating - 1 trimming - 0 unchanged

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 682,656 ~$16.0M — August 13, 2024
Vanguard Group 452,631 ~$7.6M — January 29, 2026
BlackRock 208,862 ~$3.2M 30.8% August 7, 2026
BlackRock 158,370 ~$2.7M — February 12, 2026
DE Shaw 142,986 ~$2.2M 82.3% August 14, 2026
BlackRock 159,632 ~$2.0M 0.8% May 13, 2026
DE Shaw 78,426 ~$1.0M 135.9% May 15, 2026
JP Morgan Chase 51,376 ~$0.8M 62.8% August 12, 2026
Goldman Sachs 46,618 ~$0.7M 51.9% August 14, 2026
State Street 46,176 ~$0.7M 7.1% August 7, 2026
State Street 42,312 ~$0.7M — February 13, 2026
Citadel Advisors 52,799 ~$0.7M 100.0% May 15, 2026
DE Shaw 33,250 ~$0.6M — February 17, 2026
State Street 43,112 ~$0.6M 1.9% May 15, 2026
Morgan Stanley 32,795 ~$0.5M 218.2% August 13, 2026
Citadel Advisors 25,414 ~$0.4M -51.9% August 14, 2026
Goldman Sachs 30,684 ~$0.4M 100.0% May 15, 2026
JP Morgan Chase 31,559 ~$0.4M 100.0% May 13, 2026
Millennium Management 16,650 ~$0.3M 100.0% August 14, 2026
Morgan Stanley 12,150 ~$0.2M — May 27, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →