Research Open Terminal →
RSI

Rush Street Interactive, Inc.

XNYS

1 article0 insider tx11 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 9,050,062 $175,842,704 1/29/2026
BlackRock 5,706,953 $54,729,681 8/13/2024
State Street 1,945,444 $37,799,977 2/13/2026
DE Shaw 1,486,916 $28,890,777 2/17/2026
Citadel Advisors 1,405,822 $27,315,121 2/17/2026
Two Sigma 1,217,590 $23,657,774 2/17/2026
Millennium Management 1,115,971 $21,683,317 2/17/2026
AQR Capital 744,108 $14,458,018 2/17/2026
Point72 404,779 $7,864,856 2/17/2026
JP Morgan Chase 368,392 $7,157,857 2/11/2026
Fidelity (FMR) 117,078 $2,274,834 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →