Research Open Terminal →
RSI

Rush Street Interactive, Inc.

XNYS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 15,078,522 $448,435,245 81.1% 8/7/2026
BlackRock 8,327,068 $181,113,729 -6.4% 5/13/2026
Vanguard Group 9,050,062 $175,842,704 1/29/2026
BlackRock 8,894,830 $172,826,546 2/12/2026
Fidelity (FMR) 3,996,369 $118,852,003 3043.9% 8/13/2026
State Street 3,875,616 $115,260,820 91.8% 8/7/2026
Two Sigma 2,592,292 $77,094,764 1.1% 8/14/2026
Morgan Stanley 2,308,793 $68,663,506 4.0% 8/13/2026
Two Sigma 2,564,707 $55,782,377 110.6% 5/15/2026
BlackRock 5,706,953 $54,729,681 8/13/2024
Renaissance Technologies 1,817,500 $54,052,450 -20.5% 8/13/2026
Renaissance Technologies 2,285,000 $49,698,750 15.8% 5/14/2026
Morgan Stanley 2,221,018 $48,307,143 23.9% 5/15/2026
Goldman Sachs 1,487,434 $44,236,287 128.5% 8/14/2026
State Street 2,020,237 $43,940,155 3.8% 5/15/2026
Renaissance Technologies 1,972,300 $38,321,789 2/12/2026
State Street 1,945,444 $37,799,977 2/13/2026
Morgan Stanley 1,793,193 $34,841,740 5/27/2026
AQR Capital 1,038,017 $30,870,626 5.5% 8/14/2026
DE Shaw 1,388,150 $30,192,263 -6.6% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →