Research Open Terminal →
REGN

Regeneron Pharmaceuticals Inc

XNAS · PHARMACEUTICAL PREPARATIONS · PHARMACEUTICAL PREPARATIONS

3 articles20 insider tx20 holders0 supply chain3 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/10/2026 Zoghbi Huda Y OPTION_EXERCISE -800
8/10/2026 Zoghbi Huda Y SELL -800 $800 $640,000
8/10/2026 Zoghbi Huda Y OPTION_EXERCISE 800 $377 $301,352
8/10/2026 Guarini Kathryn OPTION_EXERCISE -400
8/10/2026 Guarini Kathryn SELL -400 $800 $320,000
8/10/2026 Guarini Kathryn OPTION_EXERCISE 400 $719 $287,748
7/2/2026 RYAN ARTHUR F SELL -200 $650 $130,030
5/1/2026 RYAN ARTHUR F SELL -1 $712 $712
5/1/2026 RYAN ARTHUR F SELL -2 $711 $1,422
5/1/2026 RYAN ARTHUR F SELL -6 $709 $4,257
5/1/2026 RYAN ARTHUR F SELL -4 $707 $2,830
5/1/2026 RYAN ARTHUR F SELL -7 $707 $4,947
5/1/2026 RYAN ARTHUR F SELL -14 $706 $9,878
5/1/2026 RYAN ARTHUR F SELL -24 $703 $16,883
5/1/2026 RYAN ARTHUR F SELL -15 $702 $10,537
5/1/2026 RYAN ARTHUR F SELL -5 $702 $3,509
4/1/2026 RYAN ARTHUR F SELL -1 $771 $771
4/1/2026 RYAN ARTHUR F SELL -3 $773 $2,318
4/1/2026 RYAN ARTHUR F SELL -8 $774 $6,189
4/1/2026 RYAN ARTHUR F SELL -14 $776 $10,858

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/10/2026 Zoghbi Huda Y 800 SEC
8/10/2026 Guarini Kathryn 400 SEC
7/2/2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Arthur F. Ryan SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 8,446,366 $8,877,384,199 8/13/2024
Vanguard Group 9,075,153 $7,004,838,346 1/29/2026
BlackRock 8,947,735 $6,913,378,662 2.4% 5/13/2026
BlackRock 8,741,270 $6,747,123,706 2/12/2026
BlackRock 9,113,506 $5,682,635,642 1.9% 8/7/2026
State Street 4,664,478 $3,603,962,282 0.1% 5/15/2026
State Street 4,660,808 $3,597,537,871 2/13/2026
JP Morgan Chase 4,336,806 $3,249,526,404 8.4% 5/13/2026
JP Morgan Chase 4,002,160 $3,089,148,831 2/11/2026
State Street 4,834,688 $3,014,621,356 3.6% 8/7/2026
JP Morgan Chase 3,774,199 $2,384,577,378 -13.0% 8/12/2026
Fidelity (FMR) 2,319,566 $1,790,403,167 2/17/2026
Fidelity (FMR) 1,518,192 $1,173,016,067 -34.5% 5/15/2026
Goldman Sachs 1,504,658 $1,162,559,093 13.3% 5/15/2026
Morgan Stanley 1,389,323 $1,072,379,189 5/27/2026
Goldman Sachs 1,327,627 $1,024,755,473 3/25/2026
Morgan Stanley 1,319,329 $1,019,369,158 -5.0% 5/15/2026
AQR Capital 1,231,008 $946,005,238 23.6% 5/15/2026
Morgan Stanley 1,397,712 $871,531,343 5.9% 8/13/2026
Goldman Sachs 1,334,291 $831,983,461 -11.3% 8/14/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →