Research Open Terminal →
PEP

PepsiCo, Inc.

XNAS · BEVERAGES · BEVERAGES

2 articles20 insider tx20 holders0 supply chain1 selling intent filing1 new insider

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/6/2026 POHLAD ROBERT C OTHER 79,731
8/6/2026 POHLAD ROBERT C OTHER -900,000
8/5/2026 POHLAD ROBERT C GRANT 398.32
8/3/2026 Krishnan Ramkumar CEO, North America GRANT 76.86
8/3/2026 Krishnan Ramkumar CEO, North America OTHER 1,320
8/3/2026 Krishnan Ramkumar CEO, North America OTHER -1,320
8/3/2026 Krishnan Ramkumar CEO, North America OTHER 5,688
8/3/2026 Krishnan Ramkumar CEO, North America OTHER -5,688
7/27/2026 Flavell David EVP, Gen Counsel & Corp Sec SELL -2,900 $140 $404,674
7/1/2026 Willemsen Eugene CEO, International Beverages GRANT 540
7/1/2026 Willemsen Eugene CEO, International Beverages GRANT 809
6/1/2026 Diamond Susan M GRANT 565.29 $142 $80,000
6/1/2026 VASELLA DANIEL GRANT 423.97 $142 $60,000
6/1/2026 Bailey Jennifer GRANT 423.97 $142 $60,000
6/1/2026 Gibbs David W GRANT 70.66 $142 $10,000
5/31/2026 Bailey Jennifer GRANT 125
5/31/2026 Diamond Susan M GRANT 128.12
5/31/2026 VASELLA DANIEL GRANT 1,480.91
5/6/2026 Gibbs David W GRANT 1,000
5/6/2026 Gibbs David W GRANT 534.33

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
7/27/2026 DAVID FLAVELL 2,900 SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
5/8/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 138,483,870 $19,875,205,022 1/29/2026
BlackRock 109,223,019 $18,014,152,658 8/13/2024
BlackRock 115,841,477 $17,989,022,998 0.2% 5/13/2026
BlackRock 115,568,103 $16,586,334,154 2/12/2026
BlackRock 118,281,854 $16,015,362,978 2.1% 8/7/2026
State Street 59,419,350 $9,227,230,862 0.1% 5/15/2026
State Street 59,392,615 $8,607,429,586 2/13/2026
State Street 60,406,932 $8,179,098,593 1.7% 8/7/2026
JP Morgan Chase 35,096,132 $5,503,775,771 18.1% 5/13/2026
JP Morgan Chase 29,725,602 $4,266,218,763 2/11/2026
JP Morgan Chase 30,700,836 $4,257,592,263 -12.5% 8/12/2026
Morgan Stanley 26,581,174 $4,127,790,902 6.5% 5/15/2026
Morgan Stanley 26,615,206 $3,603,699,376 0.1% 8/13/2026
Morgan Stanley 24,956,082 $3,581,697,229 5/27/2026
Goldman Sachs 17,581,836 $2,380,580,530 36.8% 8/14/2026
Goldman Sachs 12,855,698 $1,996,361,304 1.0% 5/15/2026
Goldman Sachs 12,726,265 $1,826,473,507 3/25/2026
Fidelity (FMR) 7,896,354 $1,226,224,917 17.6% 5/15/2026
Citadel Advisors 7,375,888 $998,695,235 175.7% 8/14/2026
Fidelity (FMR) 6,715,820 $963,854,334 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →