Research Open Terminal →
OI

O-I Glass, Inc.

XNYS · GLASS CONTAINERS · GLASS CONTAINERS

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 19,296,662 $284,818,731 1/29/2026
BlackRock 24,017,282 $267,312,349 8/13/2024
State Street 6,074,876 $89,665,170 2/13/2026
Fidelity (FMR) 3,043,040 $44,915,274 2/17/2026
Two Sigma 2,299,599 $33,942,081 2/17/2026
Citadel Advisors 1,389,902 $20,514,954 2/17/2026
DE Shaw 1,321,959 $19,512,115 2/17/2026
JP Morgan Chase 1,283,143 $18,939,191 2/11/2026
Point72 726,287 $10,719,996 2/17/2026
Millennium Management 198,119 $2,924,236 2/17/2026
AQR Capital 196,946 $2,906,917 2/17/2026
Bridgewater Associates 116,026 $1,712,544 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →