Research Open Terminal →
OGE

OGE Energy

XNYS

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$1$1$0-$1-$1Institutional shares (majority-gated quarters)100.0M50.0M02025-Q4 64.4M sh2026-Q1 43.2M sh2026-Q2 46.8M shQ4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 10 accumulating - 4 trimming - 0 unchanged

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 26,254,706 ~$1.3B 4.3% August 7, 2026
BlackRock 25,181,316 ~$1.2B 0.6% May 13, 2026
BlackRock 25,043,603 ~$1.1B — February 12, 2026
Vanguard Group 21,500,675 ~$918.1M — January 29, 2026
BlackRock 25,419,079 ~$907.5M — August 13, 2024
State Street 7,226,476 ~$351.6M 2.8% August 7, 2026
State Street 7,027,883 ~$337.1M 4.7% May 15, 2026
State Street 6,713,937 ~$286.7M — February 13, 2026
AQR Capital 5,035,976 ~$245.1M 89.5% August 14, 2026
Morgan Stanley 4,628,210 ~$197.6M — May 27, 2026
AQR Capital 2,657,570 ~$127.1M 94.6% May 15, 2026
Morgan Stanley 2,538,415 ~$121.7M -45.1% May 15, 2026
Morgan Stanley 1,982,220 ~$96.5M -21.9% August 13, 2026
Goldman Sachs 1,696,852 ~$82.6M 7.4% August 14, 2026
Goldman Sachs 1,579,876 ~$75.8M 119.0% May 15, 2026
AQR Capital 1,365,436 ~$58.3M — February 17, 2026
Citadel Advisors 1,189,253 ~$57.9M 78.9% August 14, 2026
Point72 1,155,427 ~$56.2M 13.7% August 14, 2026
Citadel Advisors 1,252,368 ~$53.5M — February 17, 2026
JP Morgan Chase 996,486 ~$49.5M 21.8% August 12, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →