Research Open Terminal →
NTRS

Northern Trust Corp

XNAS · STATE COMMERCIAL BANKS · STATE COMMERCIAL BANKS

2 articles20 insider tx0 holders0 supply chain3 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/31/2026 SMITH DAVID BYRON JR GIFT 1,120
7/29/2026 Moritz Robert Edward Jr. BUY 255 $180 $45,790
7/1/2026 CROWN SUSAN GRANT 75.75 $176 $13,302
7/1/2026 Dhandapani Chandra GRANT 25.94 $176 $4,555
7/1/2026 Harrison Dean M GRANT 130.96 $176 $22,997
7/1/2026 Tribbett Charles A GRANT 69.9 $176 $12,274
7/1/2026 Thompson Donald GRANT 125.75 $176 $22,082
7/1/2026 SLARK MARTIN P GRANT 61.6 $176 $10,817
7/1/2026 Petrino Richard GRANT 5.39 $176 $946
7/1/2026 Mehta Siddharth N GRANT 26.88 $176 $4,720
7/1/2026 Klevorn Marcy S GRANT 57.01 $176 $10,011
6/30/2026 Dhandapani Chandra GRANT 201.33 $174 $34,999
6/30/2026 Thompson Donald GRANT 215.72 $174 $37,501
6/30/2026 Harrison Dean M GRANT 258.86 $174 $45,000
6/3/2026 Hallinan Aengus Executive Vice President SELL -2,555 $167 $426,941
6/3/2026 Hallinan Aengus Executive Vice President SELL -1,113 $168 $186,939
6/1/2026 Hallinan Aengus Executive Vice President TAX_WITHHOLD -2,707 $167 $451,582
5/22/2026 South Thomas A Executive Vice President GIFT -320
5/4/2026 South Thomas A Executive Vice President GIFT -1,300
5/1/2026 Moritz Robert Edward Jr. BUY 225 $166 $37,442

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
6/3/2026 Hallinan Aengus 3,668 SEC
4/28/2026 David W. Fox Jr SEC
4/24/2026 Bellows Clive SEC
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →