Research Open Terminal →
NTGR

NETGEAR, Inc.

XNAS · TELEPHONE & TELEGRAPH APPARATUS · TELEPHONE & TELEGRAPH APPARATUS

1 article0 insider tx10 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 4,554,215 $69,679,491 8/13/2024
Vanguard Group 2,543,240 $62,385,677 1/29/2026
State Street 807,525 $19,808,588 2/13/2026
JP Morgan Chase 325,176 $7,976,568 2/11/2026
Millennium Management 236,078 $5,790,993 2/17/2026
AQR Capital 132,927 $3,260,698 2/17/2026
Point72 122,538 $3,005,857 2/17/2026
DE Shaw 116,880 $2,867,066 2/17/2026
Citadel Advisors 114,678 $2,813,051 2/17/2026
Fidelity (FMR) 58,431 $1,433,321 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →