Research Open Terminal →
NOV

NOV

XNYS · OIL & GAS FIELD MACHINERY & EQUIPMENT

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$1$1$0-$1-$1Institutional shares (majority-gated quarters)200.0M100.0M02025-Q4 101.9M sh2026-Q1 70.6M sh2026-Q2 75.7M shQ4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 6 accumulating - 5 trimming - 2 unchanged

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 38,692,455 ~$735.5M — August 13, 2024
BlackRock 37,820,042 ~$711.4M 2.1% May 13, 2026
BlackRock 37,626,738 ~$698.0M -0.5% August 7, 2026
Vanguard Group 37,366,273 ~$584.0M — January 29, 2026
BlackRock 37,048,725 ~$579.1M — February 12, 2026
State Street 12,392,917 ~$233.1M 2.0% May 15, 2026
State Street 12,286,072 ~$227.9M -0.9% August 7, 2026
State Street 12,149,824 ~$189.9M — February 13, 2026
AQR Capital 8,676,962 ~$161.0M 51.7% August 14, 2026
AQR Capital 5,720,977 ~$107.6M 22.6% May 15, 2026
Goldman Sachs 4,090,425 ~$76.9M 50.2% May 15, 2026
Two Sigma 4,119,293 ~$76.4M 235.2% August 14, 2026
AQR Capital 4,668,127 ~$73.0M — February 17, 2026
Morgan Stanley 3,209,676 ~$60.4M 48.7% May 15, 2026
Millennium Management 2,886,410 ~$54.3M 8.4% May 15, 2026
Morgan Stanley 2,891,805 ~$53.6M -9.9% August 13, 2026
Goldman Sachs 2,697,879 ~$50.0M -34.0% August 14, 2026
Millennium Management 2,589,188 ~$48.0M -10.3% August 14, 2026
Goldman Sachs 2,723,628 ~$42.6M — March 25, 2026
Millennium Management 2,661,967 ~$41.6M — February 17, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →