Research Open Terminal →
MRAM

Everspin Technologies, Inc

XNAS · SEMICONDUCTORS & RELATED DEVICES · SEMICONDUCTORS & RELATED DEVICES

1 article0 insider tx9 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 915,221 $8,493,251 1/29/2026
BlackRock 1,234,956 $7,397,387 8/13/2024
DE Shaw 445,426 $4,133,553 2/17/2026
Millennium Management 218,094 $2,023,912 2/17/2026
Two Sigma 115,596 $1,072,731 2/17/2026
Citadel Advisors 110,121 $1,021,923 2/17/2026
State Street 85,288 $791,473 2/13/2026
Point72 69,082 $641,081 2/17/2026
Fidelity (FMR) 8,788 $81,553 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →