Research Open Terminal →
MIR

Mirion Technologies

XNYS · MEASURING & CONTROLLING DEVICES, NEC

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Insider net $ (monthly)open-market Form 4 only - grants, exercises, tax withholding excluded$1$1$0-$1-$1Institutional shares (majority-gated quarters)100.0M50.0M02025-Q4 99.0M sh2026-Q1 75.2M sh2026-Q2 76.0M shQ4 2025Q1 2026Q2 2026~ derived from SEC-reported shares x price. Hatched: excluded (implausible price) or unpriced.

open-market Form 4 only - grants, exercises, tax withholding excluded

0 buyers - 0 unique sellers · 8 accumulating - 4 trimming - 1 unchanged

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 38,199,968 ~$894.6M — February 12, 2026
Vanguard Group 30,346,328 ~$710.7M — January 29, 2026
BlackRock 37,857,697 ~$703.8M -0.9% May 13, 2026
BlackRock 38,262,307 ~$686.0M 1.1% August 7, 2026
State Street 9,198,795 ~$215.4M — February 13, 2026
Fidelity (FMR) 8,414,300 ~$197.1M — February 17, 2026
Goldman Sachs 10,406,605 ~$186.6M 41.6% August 14, 2026
State Street 9,923,609 ~$177.9M 5.2% August 7, 2026
State Street 9,430,017 ~$175.3M 2.5% May 15, 2026
BlackRock 15,802,384 ~$169.7M — August 13, 2024
Goldman Sachs 7,349,668 ~$136.6M 40.0% May 15, 2026
Fidelity (FMR) 7,329,386 ~$131.4M 11.9% August 13, 2026
Goldman Sachs 5,248,506 ~$122.9M — March 25, 2026
Fidelity (FMR) 6,551,692 ~$121.8M -22.1% May 15, 2026
Millennium Management 5,424,701 ~$100.8M 100.0% May 15, 2026
Morgan Stanley 3,896,754 ~$69.9M 70.5% August 13, 2026
Morgan Stanley 2,096,858 ~$49.1M — May 27, 2026
Citadel Advisors 1,988,093 ~$46.6M — February 17, 2026
JP Morgan Chase 2,606,507 ~$45.7M -0.5% August 12, 2026
JP Morgan Chase 2,619,120 ~$45.4M 56.8% May 13, 2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →