Research Open Terminal →
MIR

Mirion Technologies, Inc.

XNYS · MEASURING & CONTROLLING DEVICES, NEC · MEASURING & CONTROLLING DEVICES, NEC

1 article0 insider tx10 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 30,346,328 $710,711,002 1/29/2026
State Street 9,198,795 $215,435,779 2/13/2026
Fidelity (FMR) 8,414,300 $197,062,906 2/17/2026
BlackRock 15,802,384 $169,717,606 8/13/2024
Citadel Advisors 1,988,093 $46,561,139 2/17/2026
JP Morgan Chase 1,670,064 $39,112,917 2/11/2026
DE Shaw 1,013,175 $23,728,558 2/17/2026
Bridgewater Associates 489,928 $11,474,114 2/13/2026
AQR Capital 277,719 $6,504,179 2/17/2026
Point72 20,900 $489,478 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →