Research Open Terminal →
MGM

MGM RESORTS INTERNATIONAL

XNYS · HOTELS & MOTELS · HOTELS & MOTELS

2 articles20 insider tx20 holders0 supply chain1 selling intent filing0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/1/2026 Fritz Gary M President, Interactive OPTION_EXERCISE 2,259
7/1/2026 Fritz Gary M President, Interactive TAX_WITHHOLD -903 $48 $42,911
7/1/2026 Fritz Gary M President, Interactive OPTION_EXERCISE -2,259
6/30/2026 SALEM PAUL J GRANT 2,039.32 $48 $97,500
6/30/2026 Meister Keith A. GRANT 836.65 $48 $40,000
6/30/2026 LEVIN JOSEPH GRANT 732.06 $48 $35,000
5/22/2026 TAYLOR DANIEL J SELL -6,675 $38 $256,587
5/7/2026 Swartz Janet GRANT 6,298
5/7/2026 SALEM PAUL J GRANT 6,298
5/7/2026 Winston Ben GRANT 6,298
5/7/2026 TAYLOR DANIEL J GRANT 6,298
5/7/2026 Meister Keith A. GRANT 6,298
5/7/2026 Mckinney-James Rose GRANT 6,298
5/7/2026 LEVIN JOSEPH GRANT 6,298
5/7/2026 Langley Donna GRANT 6,298
5/7/2026 Barr Keith GRANT 6,298
5/6/2026 Swartz Janet OPTION_EXERCISE 6,675
5/6/2026 Swartz Janet OPTION_EXERCISE -6,675
5/6/2026 SALEM PAUL J OPTION_EXERCISE -6,675
5/6/2026 SALEM PAUL J OPTION_EXERCISE 6,675

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
5/22/2026 TAYLOR DANIEL J 6,675 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 21,560,591 $958,152,649 8/13/2024
Vanguard Group 23,782,004 $867,805,326 1/29/2026
BlackRock 12,640,448 $604,339,835 -2.1% 8/7/2026
BlackRock 13,248,022 $483,420,342 2/12/2026
BlackRock 12,910,435 $477,815,193 -2.5% 5/13/2026
State Street 7,047,768 $336,953,788 0.8% 8/7/2026
State Street 7,517,622 $274,318,027 2/13/2026
AQR Capital 7,360,984 $268,602,291 2/17/2026
State Street 6,991,696 $258,762,669 -7.0% 5/15/2026
Morgan Stanley 4,744,049 $226,813,117 -3.9% 8/13/2026
Point72 5,264,349 $194,833,556 932.2% 5/15/2026
Point72 3,936,884 $188,222,424 -25.2% 8/14/2026
Morgan Stanley 5,157,306 $188,190,140 5/27/2026
Morgan Stanley 4,934,811 $182,637,448 -4.3% 5/15/2026
Goldman Sachs 3,471,196 $165,957,863 -0.6% 8/14/2026
Goldman Sachs 3,493,419 $129,291,443 46.5% 5/15/2026
AQR Capital 3,184,031 $115,962,391 -56.7% 5/15/2026
AQR Capital 2,045,872 $97,813,141 -35.8% 8/14/2026
Two Sigma 1,998,075 $95,527,966 119.4% 8/14/2026
Citadel Advisors 2,437,400 $88,940,726 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →