Research Open Terminal →
MDXG

MiMedx Group, Inc

XNAS · SURGICAL & MEDICAL INSTRUMENTS & APPARATUS · SURGICAL & MEDICAL INSTRUMENTS & APPARATUS

1 article0 insider tx11 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 9,313,838 $64,544,898 8/13/2024
Vanguard Group 7,184,262 $48,637,455 1/29/2026
State Street 3,813,796 $25,819,399 2/13/2026
Millennium Management 619,921 $4,196,865 2/17/2026
Citadel Advisors 473,562 $3,206,014 2/17/2026
AQR Capital 407,895 $2,761,449 2/17/2026
DE Shaw 398,908 $2,700,607 2/17/2026
JP Morgan Chase 390,455 $2,643,380 2/11/2026
Point72 322,290 $2,181,903 2/17/2026
Two Sigma 218,935 $1,482,190 2/17/2026
Fidelity (FMR) 84,245 $570,340 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →