Research Open Terminal →
LRCX

Lam Research Corp

XNAS · SPECIAL INDUSTRY MACHINERY, NEC · SPECIAL INDUSTRY MACHINERY, NEC

6 articles20 insider tx20 holders0 supply chain9 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/6/2026 ARCHER TIMOTHY President and CEO OPTION_EXERCISE -30,000
8/6/2026 ARCHER TIMOTHY President and CEO SELL -30,000 $300 $9,000,000
8/6/2026 ARCHER TIMOTHY President and CEO OPTION_EXERCISE 30,000 $30 $900,990
8/5/2026 Harter Ava Chief Legal Officer TAX_WITHHOLD -5,790 $307 $1,779,962
7/13/2026 TALWALKAR ABHIJIT Y SELL -18,282 $335 $6,124,470
7/2/2026 ARCHER TIMOTHY President and CEO OPTION_EXERCISE -30,000
7/2/2026 ARCHER TIMOTHY President and CEO SELL -30,000 $390 $11,700,300
7/2/2026 ARCHER TIMOTHY President and CEO OPTION_EXERCISE 30,000 $30 $900,990
6/12/2026 BRANDT ERIC SELL -300 $356 $106,713
6/12/2026 BRANDT ERIC SELL -1,393 $357 $497,635
6/12/2026 BRANDT ERIC SELL -1,100 $358 $393,778
6/12/2026 BRANDT ERIC SELL -3,828 $359 $1,374,558
6/12/2026 BRANDT ERIC SELL -1,906 $360 $686,446
6/12/2026 BRANDT ERIC SELL -819 $361 $295,831
6/12/2026 BRANDT ERIC SELL -2,708 $362 $981,379
6/12/2026 BRANDT ERIC SELL -2,345 $363 $852,009
6/12/2026 BRANDT ERIC SELL -2,300 $364 $838,143
6/12/2026 BRANDT ERIC SELL -1,200 $365 $438,192
6/12/2026 BRANDT ERIC SELL -5,803 $367 $2,129,759
6/12/2026 BRANDT ERIC SELL -4,030 $368 $1,483,161

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/6/2026 ARCHER TIMOTHY 30,000 SEC
7/13/2026 TALWALKAR ABHIJIT Y 18,282 SEC
7/2/2026 ARCHER TIMOTHY 30,000 SEC
6/12/2026 BRANDT ERIC 54,500 SEC
6/11/2026 BRANDT ERIC 54,500 SEC
6/1/2026 Fernandes Neil J 7,659 SEC
5/14/2026 LORD PATRICK J 59,490 SEC
5/1/2026 Fernandes Neil J 18,170 SEC
4/27/2026 Harter Ava SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 132,830,776 $57,559,559,941 -0.1% 8/7/2026
BlackRock 132,905,820 $28,396,657,387 -1.0% 5/13/2026
State Street 60,704,130 $26,320,467,878 2.6% 8/7/2026
BlackRock 134,259,711 $22,982,577,432 2/12/2026
Vanguard Group 131,185,330 $22,456,304,790 1/29/2026
JP Morgan Chase 46,058,579 $18,925,931,495 36.9% 8/12/2026
Fidelity (FMR) 33,677,858 $14,593,625,918 0.3% 8/13/2026
BlackRock 12,929,760 $13,768,255,038 8/13/2024
State Street 59,158,300 $12,654,872,320 -0.9% 5/15/2026
State Street 59,686,084 $10,232,157,837 2/13/2026
Morgan Stanley 19,217,787 $8,327,645,100 1.3% 8/13/2026
Fidelity (FMR) 33,574,842 $7,173,600,869 25.8% 5/15/2026
JP Morgan Chase 33,637,733 $6,725,192,387 40.0% 5/13/2026
Goldman Sachs 13,972,987 $6,054,914,259 26.0% 8/14/2026
Fidelity (FMR) 26,681,564 $4,567,350,044 2/17/2026
JP Morgan Chase 24,031,296 $4,113,677,524 2/11/2026
Morgan Stanley 18,971,122 $4,053,370,630 -4.6% 5/15/2026
Citadel Advisors 9,028,775 $3,912,439,071 45.5% 8/14/2026
Morgan Stanley 19,886,007 $3,404,087,078 5/27/2026
Goldman Sachs 16,037,158 $2,745,240,686 3/25/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →