Research Open Terminal →
KVUE

Kenvue Inc.

XNYS · PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS · PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS

3 articles20 insider tx20 holders0 supply chain2 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/31/2026 Dasgupta Anindya Group President APAC OPTION_EXERCISE 16,418.87
7/31/2026 Dasgupta Anindya Group President APAC OPTION_EXERCISE -16,418.87
6/29/2026 Smith Jeffrey C GRANT 1,413
6/29/2026 ALLISON RICHARD E JR GRANT 1,413
6/10/2026 Howlett Heather CFO & CAO SELL -3,700 $18 $66,989
5/21/2026 Smith Jeffrey C GRANT 10,309 $17 $179,995
5/21/2026 Hofstetter Sarah GRANT 10,309 $17 $179,995
5/21/2026 HOLDEN BETSY D GRANT 10,309 $17 $179,995
5/21/2026 MERLO LARRY J GRANT 16,036 $17 $279,989
5/21/2026 PRABHU VASANT M GRANT 10,309 $17 $179,995
5/21/2026 Sneed Michael E GRANT 10,309 $17 $179,995
5/21/2026 Healey Melanie GRANT 10,309 $17 $179,995
5/21/2026 PAWLUS KATHLEEN M GRANT 10,309 $17 $179,995
5/21/2026 ALLISON RICHARD E JR GRANT 10,309 $17 $179,995
5/8/2026 Orlando Matthew General Counsel SELL -38,491.3 $18 $679,691
5/1/2026 Curado Gomes de Lemos Leonardo Group President LATAM OPTION_EXERCISE 24,247.71
5/1/2026 Curado Gomes de Lemos Leonardo Group President LATAM TAX_WITHHOLD -7,141 $17 $124,468
5/1/2026 Curado Gomes de Lemos Leonardo Group President LATAM OPTION_EXERCISE -24,247.71
3/30/2026 Smith Jeffrey C GRANT 1,331
3/30/2026 ALLISON RICHARD E JR GRANT 1,331

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
6/10/2026 Howlett Heather 3,700 SEC
5/8/2026 Orlando Matthew 38,492 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 234,951,484 $4,052,913,099 1/29/2026
Fidelity (FMR) 157,051,418 $3,001,252,611 16.3% 8/13/2026
BlackRock 150,825,694 $2,882,279,014 3.8% 8/7/2026
BlackRock 159,550,592 $2,752,247,700 2/12/2026
BlackRock 145,297,292 $2,504,925,310 -8.9% 5/13/2026
Fidelity (FMR) 135,093,094 $2,329,004,927 43.5% 5/15/2026
State Street 121,619,054 $2,324,140,122 1.7% 8/7/2026
BlackRock 122,780,024 $2,232,140,828 8/13/2024
State Street 119,571,246 $2,061,408,281 0.6% 5/15/2026
State Street 118,865,134 $2,050,423,562 2/13/2026
Fidelity (FMR) 94,112,610 $1,623,442,519 2/17/2026
Millennium Management 37,355,526 $713,864,102 15.3% 8/14/2026
Millennium Management 32,401,063 $558,594,326 33.2% 5/15/2026
JP Morgan Chase 26,248,231 $500,553,799 98.2% 8/12/2026
Morgan Stanley 24,800,330 $473,934,352 16.0% 8/13/2026
DE Shaw 26,432,352 $455,958,072 2/17/2026
DE Shaw 26,282,145 $453,104,179 -0.6% 5/15/2026
Goldman Sachs 22,798,371 $435,676,864 3.1% 8/14/2026
Millennium Management 24,330,463 $419,700,487 2/17/2026
Goldman Sachs 22,120,162 $381,351,586 16.3% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →