Research Open Terminal →
KEY

KeyCorp

XNYS · NATIONAL COMMERCIAL BANKS · NATIONAL COMMERCIAL BANKS

5 articles20 insider tx20 holders0 supply chain4 selling intent filings2 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/22/2026 Ramani Mohit Chief Risk Officer SELL -25,000 $23 $568,500
7/7/2026 BANK OF NOVA SCOTIA DISPOSITION -176,803 $23 $4,098,294
7/1/2026 VASOS TODD J OPTION_EXERCISE 27,385
7/1/2026 VASOS TODD J OPTION_EXERCISE -27,385
7/1/2026 Snyder Barbara R OPTION_EXERCISE 1,526
7/1/2026 Snyder Barbara R OPTION_EXERCISE 20,168
7/1/2026 Snyder Barbara R OPTION_EXERCISE -1,526
7/1/2026 Snyder Barbara R OPTION_EXERCISE -20,168
7/1/2026 CUTLER ALEXANDER M OPTION_EXERCISE 26,893
7/1/2026 CUTLER ALEXANDER M OPTION_EXERCISE -26,893
6/30/2026 BANK OF NOVA SCOTIA DISPOSITION -238,461 $23 $5,520,372
6/30/2026 VASOS TODD J GRANT 1,843
6/30/2026 Rankin Devina A GRANT 1,355
6/30/2026 Hayes Robin GRANT 1,355
6/30/2026 CUTLER ALEXANDER M GRANT 732
6/23/2026 BANK OF NOVA SCOTIA DISPOSITION -205,976 $23 $4,677,715
6/16/2026 BANK OF NOVA SCOTIA DISPOSITION -277,182 $22 $6,134,038
6/9/2026 BANK OF NOVA SCOTIA DISPOSITION -355,338 $21 $7,547,379
6/3/2026 Gile Elizabeth R. SELL -23,946 $21 $499,992
5/27/2026 BANK OF NOVA SCOTIA DISPOSITION -162,692 $21 $3,457,205

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
7/22/2026 Ramani Mohit 25,000 SEC
6/3/2026 Gile Elizabeth R. 23,946 SEC
5/8/2026 Mago Angela G 22,826 SEC
5/5/2026 Brady Amy G. 14,130 SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
5/18/2026 SEC
5/18/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 124,811,543 $2,576,110,247 1/29/2026
BlackRock 88,464,784 $2,039,113,266 -0.3% 8/7/2026
BlackRock 94,095,210 $1,942,125,131 2/12/2026
BlackRock 88,722,677 $1,778,889,668 -5.7% 5/13/2026
BlackRock 99,928,378 $1,419,982,260 8/13/2024
State Street 51,368,660 $1,184,047,613 9.0% 8/7/2026
Fidelity (FMR) 50,275,640 $1,158,853,487 7.6% 8/13/2026
State Street 46,132,204 $952,168,691 2/13/2026
State Street 47,130,435 $944,965,222 2.2% 5/15/2026
Fidelity (FMR) 46,734,944 $937,035,617 10.0% 5/15/2026
Fidelity (FMR) 42,475,683 $876,698,107 2/17/2026
Goldman Sachs 15,750,409 $363,046,924 5.7% 8/14/2026
Morgan Stanley 13,704,191 $315,881,660 -2.1% 8/13/2026
Goldman Sachs 15,025,744 $310,131,374 3/25/2026
Morgan Stanley 14,730,816 $304,044,087 5/27/2026
Goldman Sachs 14,897,858 $298,702,064 -0.8% 5/15/2026
Morgan Stanley 14,000,430 $280,708,695 -5.0% 5/15/2026
Two Sigma 8,734,526 $180,280,617 2/17/2026
AQR Capital 7,874,172 $156,381,053 9.9% 5/15/2026
AQR Capital 6,650,295 $153,289,289 -15.5% 8/14/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →