Research Open Terminal →
GE

GE Aerospace

XNYS · ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) · ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP)

3 articles20 insider tx20 holders0 supply chain2 selling intent filings1 new insider

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/11/2026 Giglietti Robert M. Vice President OPTION_EXERCISE -10,242
8/11/2026 Giglietti Robert M. Vice President SELL -4,898 $370 $1,812,113
8/11/2026 Giglietti Robert M. Vice President SELL -5,344 $370 $1,976,639
8/11/2026 Giglietti Robert M. Vice President OPTION_EXERCISE 10,242 $37 $375,369
7/24/2026 Ali Mohamed Senior Vice President OPTION_EXERCISE 3,035 $90 $273,180
7/24/2026 Ali Mohamed Senior Vice President SELL -1,769 $354 $625,784
7/24/2026 Ali Mohamed Senior Vice President SELL -1,266 $354 $447,835
7/24/2026 Ali Mohamed Senior Vice President OPTION_EXERCISE 5,061 $70 $351,993
7/24/2026 Ali Mohamed Senior Vice President SELL -2,782 $354 $984,049
7/24/2026 Ali Mohamed Senior Vice President SELL -2,279 $354 $805,946
7/24/2026 Ali Mohamed Senior Vice President OPTION_EXERCISE -3,035
7/24/2026 Ali Mohamed Senior Vice President OPTION_EXERCISE -5,061
7/23/2026 Procacci Riccardo Senior Vice President OPTION_EXERCISE 1,517 $146 $221,983
7/23/2026 Procacci Riccardo Senior Vice President SELL -1,026 $348 $356,976
7/23/2026 Procacci Riccardo Senior Vice President SELL -491 $348 $170,819
7/23/2026 Procacci Riccardo Senior Vice President OPTION_EXERCISE -1,517
6/30/2026 BUSH WESLEY G GRANT 106 $344 $36,474
6/30/2026 Bazin Sebastien GRANT 106 $344 $36,474
6/24/2026 Althoff Judson GRANT 517
5/5/2026 McDew Darren W GRANT 678

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
7/24/2026 Mohamed Ali 8,096 SEC
7/23/2026 Riccardo Procacci 1,517 SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
6/25/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 89,158,626 $33,321,253,233 -1.8% 8/7/2026
Vanguard Group 92,731,541 $28,564,096,574 1/29/2026
BlackRock 90,162,615 $27,772,790,296 2/12/2026
BlackRock 90,779,118 $25,760,390,477 0.7% 5/13/2026
Fidelity (FMR) 49,021,400 $18,320,767,707 -5.7% 8/13/2026
State Street 46,497,628 $17,377,558,512 2.6% 8/7/2026
Fidelity (FMR) 54,580,865 $16,812,543,897 2/17/2026
Fidelity (FMR) 51,976,167 $14,749,276,982 -4.8% 5/15/2026
State Street 45,240,802 $13,951,570,179 2/13/2026
State Street 45,337,044 $12,886,256,085 0.2% 5/15/2026
BlackRock 79,739,083 $12,676,122,036 8/13/2024
JP Morgan Chase 16,434,880 $6,141,879,311 19.2% 8/12/2026
Morgan Stanley 14,612,934 $5,461,292,887 2.4% 8/13/2026
Morgan Stanley 13,924,762 $4,289,245,380 5/27/2026
Morgan Stanley 14,267,249 $4,048,618,000 2.5% 5/15/2026
Goldman Sachs 10,647,383 $3,979,246,662 -11.3% 8/14/2026
JP Morgan Chase 12,896,774 $3,972,593,626 2/11/2026
JP Morgan Chase 13,791,874 $3,768,630,122 6.9% 5/13/2026
Goldman Sachs 12,006,794 $3,407,167,862 44.5% 5/15/2026
Goldman Sachs 8,306,596 $2,558,680,801 3/25/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →