Research Open Terminal →
FORM

FormFactor Inc.

XNAS · SEMICONDUCTORS & RELATED DEVICES · SEMICONDUCTORS & RELATED DEVICES

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 11,729,351 $709,977,618 8/13/2024
Vanguard Group 10,221,530 $570,156,943 1/29/2026
State Street 2,869,544 $160,063,164 2/13/2026
Point72 430,087 $23,990,253 2/17/2026
JP Morgan Chase 313,161 $17,468,121 2/11/2026
Citadel Advisors 270,309 $15,077,836 2/17/2026
AQR Capital 204,768 $11,421,985 2/17/2026
Two Sigma 113,753 $6,345,142 2/17/2026
Millennium Management 82,369 $4,594,543 2/17/2026
DE Shaw 60,055 $3,349,868 2/17/2026
Bridgewater Associates 25,979 $1,449,109 2/13/2026
Fidelity (FMR) 21,716 $1,211,333 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →