Research Open Terminal →
EQT

EQT CORP

XNYS · CRUDE PETROLEUM & NATURAL GAS · CRUDE PETROLEUM & NATURAL GAS

5 articles20 insider tx20 holders0 supply chain4 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/27/2026 Fenton Sarah EVP UPSTREAM TAX_WITHHOLD -3,904 $52 $203,008
7/27/2026 Bolen J.E.B. EVP OPERATIONS TAX_WITHHOLD -3,904 $52 $203,008
7/24/2026 Knop Jeremy CHIEF FINANCIAL OFFICER TAX_WITHHOLD -1,011 $53 $53,613
7/1/2026 MCCARTNEY JOHN GRANT 44 $53 $2,339
7/1/2026 Rice Daniel J. IV GRANT 541 $53 $28,765
6/8/2026 Rice Toby Z. PRESIDENT & CEO SELL -1,731 $53 $92,539
6/5/2026 Rice Toby Z. PRESIDENT & CEO SELL -10,511 $55 $579,892
6/5/2026 Rice Toby Z. PRESIDENT & CEO SELL -86,472 $54 $4,684,188
4/27/2026 BAILEY VICKY A SELL -4,116 $60 $246,137
4/27/2026 James Todd CHIEF ACCOUNTING OFFICER GRANT 66,666
4/27/2026 James Todd CHIEF ACCOUNTING OFFICER GRANT 66,667
4/27/2026 Evancho Lesley CHIEF HUMAN RESOURCES OFFICER GRANT 66,666
4/27/2026 Evancho Lesley CHIEF HUMAN RESOURCES OFFICER GRANT 66,667
4/27/2026 Duran Richard A CHIEF INFORMATION OFFICER GRANT 83,333
4/27/2026 Duran Richard A CHIEF INFORMATION OFFICER GRANT 83,334
4/27/2026 Bolen J.E.B. EVP OPERATIONS GRANT 133,333
4/27/2026 Bolen J.E.B. EVP OPERATIONS GRANT 133,334
4/27/2026 Fenton Sarah EVP UPSTREAM GRANT 133,333
4/27/2026 Fenton Sarah EVP UPSTREAM GRANT 133,334
4/27/2026 Jordan William E. CHIEF LEGAL & POLICY OFFICER GRANT 133,333

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/14/2026 Rice Toby Z. 175,328 SEC
6/8/2026 Rice Toby Z. 1,731 SEC
6/5/2026 Rice Toby Z. 96,983 SEC
4/27/2026 BAILEY VICKY A SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 78,402,258 $4,202,361,029 1/29/2026
BlackRock 60,978,407 $3,880,665,771 14.1% 5/13/2026
BlackRock 60,261,896 $3,204,125,038 -1.2% 8/7/2026
BlackRock 53,423,038 $2,863,474,785 2/12/2026
State Street 38,280,933 $2,436,198,576 8.9% 5/15/2026
State Street 39,679,249 $2,109,745,669 3.6% 8/7/2026
State Street 35,146,408 $1,883,847,469 2/13/2026
Morgan Stanley 28,450,551 $1,810,593,282 15.0% 5/15/2026
Morgan Stanley 24,744,626 $1,326,312,085 5/27/2026
JP Morgan Chase 20,272,844 $1,306,382,181 5.9% 5/13/2026
Morgan Stanley 24,345,547 $1,294,452,854 -14.4% 8/13/2026
BlackRock 34,907,460 $1,290,877,878 8/13/2024
JP Morgan Chase 20,541,701 $1,068,168,587 1.3% 8/12/2026
JP Morgan Chase 19,150,334 $1,026,458,074 2/11/2026
Goldman Sachs 8,199,480 $521,814,861 62.8% 5/15/2026
Goldman Sachs 7,183,242 $381,932,953 -12.4% 8/14/2026
DE Shaw 5,700,032 $362,750,036 6.1% 5/15/2026
Citadel Advisors 6,315,395 $338,505,172 2/17/2026
Citadel Advisors 5,185,593 $330,011,138 -17.9% 5/15/2026
DE Shaw 5,372,421 $287,961,765 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →