Research Open Terminal →
DGX

Quest Diagnostics Inc.

XNYS · SERVICES-MEDICAL LABORATORIES · SERVICES-MEDICAL LABORATORIES

3 articles20 insider tx20 holders0 supply chain3 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/28/2026 DELANEY MARK E SVP & Chief Commercial Officer SELL -1,600 $235 $376,288
7/22/2026 DELANEY MARK E SVP & Chief Commercial Officer OTHER 34 $207 $7,031
7/22/2026 Lassiter Wright III OTHER 6 $207 $1,241
7/22/2026 SAMAD SAM Executive Vice President & CFO GRANT 102 $207 $21,094
7/22/2026 MAIN TIMOTHY L OTHER 21 $207 $4,343
7/22/2026 Plewman Patrick SVP for Diagnostic Services OTHER 46 $207 $9,513
7/22/2026 Gregg Vicky B GRANT 72 $207 $14,890
7/22/2026 CARTER ROBERT B OTHER 11 $207 $2,275
7/22/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions OTHER 37 $207 $7,652
7/1/2026 WENTWORTH TIMOTHY C GRANT 144
6/4/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions OPTION_EXERCISE 3,320 $128 $424,047
6/4/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions OPTION_EXERCISE 4,827 $122 $587,953
6/4/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions SELL -8,147 $200 $1,629,400
6/4/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions OPTION_EXERCISE -3,320 $128 $424,047
6/4/2026 KUPPUSAMY KARTHIK SVP, Clinical Solutions OPTION_EXERCISE -4,827 $122 $587,953
6/1/2026 Davis J. E. CEO and President SELL -10,000 $194 $1,941,400
5/20/2026 PFEIFFER GARY M GRANT 1,142
5/20/2026 CARTER ROBERT B GRANT 1,142
5/20/2026 Gregg Vicky B GRANT 1,142
5/20/2026 Diaz Luis GRANT 1,142

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
7/28/2026 DELANEY MARK E 1,600 SEC
6/4/2026 KUPPUSAMY KARTHIK 8,147 SEC
6/1/2026 Davis J. E. 10,000 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 14,392,082 $2,497,458,052 1/29/2026
BlackRock 9,275,411 $1,965,923,399 1.1% 8/7/2026
BlackRock 9,172,292 $1,797,585,732 -3.0% 5/13/2026
BlackRock 9,459,218 $1,641,458,028 2/12/2026
BlackRock 10,059,403 $1,376,931,063 8/13/2024
State Street 5,516,643 $1,169,252,484 2.5% 8/7/2026
State Street 5,380,821 $1,054,533,300 -0.0% 5/15/2026
State Street 5,382,547 $934,033,381 2/13/2026
JP Morgan Chase 3,846,456 $758,367,688 -7.2% 5/13/2026
JP Morgan Chase 3,520,438 $748,586,197 -8.5% 8/12/2026
JP Morgan Chase 4,145,896 $719,437,502 2/11/2026
Morgan Stanley 2,460,497 $521,503,271 -0.8% 8/13/2026
Morgan Stanley 2,479,720 $485,976,070 -7.9% 5/15/2026
Morgan Stanley 2,693,568 $467,415,402 5/27/2026
Goldman Sachs 1,762,925 $305,920,455 3/25/2026
Fidelity (FMR) 1,398,735 $296,462,102 48.5% 8/13/2026
Goldman Sachs 1,348,694 $264,317,118 -23.5% 5/15/2026
Fidelity (FMR) 1,202,254 $208,627,187 2/17/2026
Goldman Sachs 982,694 $208,282,052 -27.1% 8/14/2026
Fidelity (FMR) 942,218 $184,655,952 -21.6% 5/15/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →