Research Open Terminal →
CTOS

Custom Truck One Source, Inc.

XNYS · SERVICES-EQUIPMENT RENTAL & LEASING, NEC · SERVICES-EQUIPMENT RENTAL & LEASING, NEC

1 article0 insider tx10 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 3,466,621 $19,967,736 1/29/2026
BlackRock 3,739,889 $16,268,517 8/13/2024
State Street 1,354,815 $7,803,734 2/13/2026
Point72 385,874 $2,222,634 2/17/2026
Millennium Management 317,801 $1,830,534 2/17/2026
AQR Capital 168,982 $973,335 2/17/2026
Citadel Advisors 63,807 $367,528 2/17/2026
Two Sigma 27,952 $161,004 2/17/2026
JP Morgan Chase 25,346 $145,993 2/11/2026
Fidelity (FMR) 17,624 $101,514 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →