Research Open Terminal →
CRS

Carpenter Technology Corp

XNYS · STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS) · STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS)

1 article0 insider tx12 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 4,505,344 $1,418,462,506 1/29/2026
Fidelity (FMR) 3,801,234 $1,196,780,515 2/17/2026
BlackRock 7,629,426 $836,032,511 8/13/2024
State Street 2,029,029 $638,819,490 2/13/2026
Two Sigma 381,222 $120,023,934 2/17/2026
AQR Capital 345,420 $108,752,030 2/17/2026
DE Shaw 307,503 $96,814,244 2/17/2026
Point72 296,678 $93,406,102 2/17/2026
JP Morgan Chase 215,332 $67,795,453 2/11/2026
Citadel Advisors 161,581 $50,872,162 2/17/2026
Bridgewater Associates 151,173 $47,595,307 2/13/2026
Millennium Management 128,644 $40,502,277 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →