Research Open Terminal →
CRS

Carpenter Technology Corp

XNYS · STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS) · STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS)

1 article0 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 6,216,560 $3,834,623,258 6.8% 8/7/2026
Fidelity (FMR) 4,184,698 $2,581,289,019 -3.3% 8/13/2026
BlackRock 5,822,193 $2,294,817,182 9.6% 5/13/2026
Fidelity (FMR) 4,326,105 $1,705,134,294 13.8% 5/15/2026
BlackRock 5,310,989 $1,672,111,827 2/12/2026
Vanguard Group 4,505,344 $1,418,462,506 1/29/2026
Fidelity (FMR) 3,801,234 $1,196,780,515 2/17/2026
State Street 1,907,172 $1,176,419,976 -5.1% 8/7/2026
AQR Capital 1,459,426 $900,232,285 101.5% 8/14/2026
BlackRock 7,629,426 $836,032,511 8/13/2024
State Street 2,008,815 $791,774,432 -1.0% 5/15/2026
JP Morgan Chase 1,183,109 $719,573,091 192.8% 8/12/2026
State Street 2,029,029 $638,819,490 2/13/2026
Goldman Sachs 745,021 $459,558,817 287.1% 8/14/2026
AQR Capital 724,420 $284,544,973 109.7% 5/15/2026
Morgan Stanley 389,421 $240,210,892 11.3% 8/13/2026
JP Morgan Chase 404,094 $149,802,183 87.7% 5/13/2026
Citadel Advisors 234,914 $144,904,352 99.3% 8/14/2026
Morgan Stanley 349,792 $137,871,840 -6.4% 5/15/2026
Goldman Sachs 405,823 $127,769,374 3/25/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →