Research Open Terminal →
CPAY

Corpay, Inc.

XNYS · SERVICES-BUSINESS SERVICES, NEC · SERVICES-BUSINESS SERVICES, NEC

8 articles20 insider tx20 holders0 supply chain7 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/13/2026 Farrelly Joseph W SELL -1,751 $415 $726,718
8/12/2026 Farrelly Joseph W SELL -1,749 $410 $717,125
8/12/2026 Farrelly Joseph W SELL -1,800 $405 $729,162
7/22/2026 Clarke Ronald CEO & Chairman of BOD GRANT 100,000
7/22/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt GRANT 9,404
7/22/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt GRANT 9,405
7/15/2026 Walker Peter Chief Financial Officer TAX_WITHHOLD -138 $356 $49,150
7/15/2026 Walker Peter Chief Financial Officer GRANT 938
7/15/2026 Walker Peter Chief Financial Officer TAX_WITHHOLD -251 $356 $89,396
7/15/2026 Walker Peter Chief Financial Officer GRANT 568
7/15/2026 Walker Peter Chief Financial Officer TAX_WITHHOLD -1,187 $356 $422,762
7/15/2026 Walker Peter Chief Financial Officer TAX_WITHHOLD -84 $356 $29,917
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE 513 $196 $100,640
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE 13,259 $200 $2,657,236
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE 36,704 $225 $8,274,917
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE 20,000 $232 $4,634,000
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt SELL -70,476 $352 $24,816,770
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE -20,000
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE -513
6/15/2026 Netto Armando Lins GroupPresident Brazil&USVehPmt OPTION_EXERCISE -36,704

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/14/2026 ALAN KING 7,122 SEC
8/12/2026 Joseph W. Farrelly 5,300 SEC
6/15/2026 ARMANDO NETTO 70,476 SEC
6/11/2026 ARMANDO NETTO 4,560 SEC
5/29/2026 ARMANDO NETTO 2,694 SEC
5/28/2026 ARMANDO NETTO 14,089 SEC
5/27/2026 ARMANDO NETTO 418 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 8,129,506 $2,446,412,241 1/29/2026
BlackRock 6,438,096 $1,937,416,505 2/12/2026
BlackRock 5,709,856 $1,902,923,558 -7.5% 8/7/2026
BlackRock 6,173,498 $1,796,426,416 -4.1% 5/13/2026
JP Morgan Chase 4,766,416 $1,598,370,553 -1.1% 8/12/2026
JP Morgan Chase 4,734,927 $1,424,881,944 2/11/2026
JP Morgan Chase 4,821,440 $1,399,954,137 1.8% 5/13/2026
BlackRock 5,021,747 $1,337,843,687 8/13/2024
Fidelity (FMR) 3,344,049 $1,114,471,171 24.0% 8/13/2026
State Street 2,831,554 $943,672,002 -3.8% 8/7/2026
State Street 2,934,826 $883,177,188 2/13/2026
State Street 2,942,623 $856,273,867 0.3% 5/15/2026
Fidelity (FMR) 2,696,926 $784,778,500 30.9% 5/15/2026
Tiger Global 2,149,877 $716,489,508 22.7% 8/14/2026
Fidelity (FMR) 2,059,896 $619,884,577 2/17/2026
Tiger Global 1,752,146 $527,273,296 2/17/2026
Tiger Global 1,752,146 $509,856,965 0.0% 5/15/2026
Citadel Advisors 1,038,891 $346,231,203 31.2% 8/14/2026
Citadel Advisors 1,032,144 $310,603,094 2/17/2026
Morgan Stanley 747,273 $249,044,328 8.9% 8/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →