Research Open Terminal →
BSRR

Sierra Bancorp

XNAS · STATE COMMERCIAL BANKS · STATE COMMERCIAL BANKS

1 article0 insider tx10 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 1,360,330 $30,444,186 8/13/2024
Vanguard Group 734,538 $24,004,702 1/29/2026
State Street 279,719 $9,141,217 2/13/2026
Fidelity (FMR) 204,630 $6,687,308 2/17/2026
AQR Capital 33,031 $1,079,463 2/17/2026
JP Morgan Chase 32,152 $1,050,727 2/11/2026
Two Sigma 25,747 $841,412 2/17/2026
Citadel Advisors 11,917 $389,448 2/17/2026
Millennium Management 10,669 $348,663 2/17/2026
DE Shaw 9,991 $326,506 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →