Research Open Terminal →
BMY

Bristol-Myers Squibb Co.

XNYS · PHARMACEUTICAL PREPARATIONS · PHARMACEUTICAL PREPARATIONS

1 article20 insider tx20 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/1/2026 Gallman Cari EVP, General Counsel OPTION_EXERCISE -1,061
8/1/2026 Gallman Cari EVP, General Counsel TAX_WITHHOLD -543 $65 $35,463
8/1/2026 Gallman Cari EVP, General Counsel OPTION_EXERCISE 1,061
8/1/2026 Massacesi Cristian EVP,Chief Med Offr,Head of Dev OPTION_EXERCISE -51,172
8/1/2026 Massacesi Cristian EVP,Chief Med Offr,Head of Dev TAX_WITHHOLD -26,175 $65 $1,709,489
8/1/2026 Massacesi Cristian EVP,Chief Med Offr,Head of Dev OPTION_EXERCISE 51,172
6/30/2026 Arduini Peter J GRANT 607.43 $58 $35,000
6/30/2026 McMullen Michael R. GRANT 607.43 $58 $35,000
6/30/2026 Rice Derica W GRANT 672.51 $58 $38,750
6/30/2026 Samuels Theodore R. II GRANT 889.45 $58 $51,250
6/30/2026 YALE PHYLLIS R GRANT 607.43 $58 $35,000
6/15/2026 Haller Julia A OPTION_EXERCISE -20,460
6/15/2026 Haller Julia A OPTION_EXERCISE 20,460 $54 $1,099,930
6/3/2026 Short Bartie Wendy EVP, Corporate Affairs OPTION_EXERCISE -8,040
6/3/2026 Short Bartie Wendy EVP, Corporate Affairs TAX_WITHHOLD -3,876 $55 $212,095
6/3/2026 Short Bartie Wendy EVP, Corporate Affairs OPTION_EXERCISE 8,040
5/1/2026 Lenkowsky Adam EVP, Chief Commercial Officer OPTION_EXERCISE 1,373
5/1/2026 Lenkowsky Adam EVP, Chief Commercial Officer OTHER -203
5/1/2026 Lenkowsky Adam EVP, Chief Commercial Officer TAX_WITHHOLD -599 $58 $34,874
5/1/2026 Lenkowsky Adam EVP, Chief Commercial Officer OPTION_EXERCISE -1,373

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 198,727,768 $10,719,375,805 1/29/2026
BlackRock 171,682,888 $10,412,567,160 -2.9% 5/13/2026
BlackRock 180,384,994 $10,393,783,402 5.1% 8/7/2026
BlackRock 176,825,406 $9,537,962,416 2/12/2026
BlackRock 158,658,853 $6,589,102,184 8/13/2024
State Street 98,564,914 $5,977,962,034 0.6% 5/15/2026
State Street 102,408,940 $5,900,803,123 3.9% 8/7/2026
JP Morgan Chase 96,171,217 $5,744,305,548 19.1% 5/13/2026
State Street 97,980,438 $5,285,064,826 2/13/2026
JP Morgan Chase 74,817,565 $4,381,315,415 -22.2% 8/12/2026
JP Morgan Chase 80,716,176 $4,353,829,442 2/11/2026
AQR Capital 29,631,105 $1,797,126,523 14.9% 5/15/2026
Morgan Stanley 29,198,673 $1,770,892,561 3.0% 5/15/2026
Morgan Stanley 29,009,144 $1,671,500,302 -0.7% 8/13/2026
AQR Capital 27,357,486 $1,576,338,331 -7.7% 8/14/2026
Morgan Stanley 28,348,756 $1,529,125,717 5/27/2026
AQR Capital 25,796,905 $1,391,485,051 2/17/2026
Goldman Sachs 18,893,877 $1,019,135,745 3/25/2026
Goldman Sachs 17,427,999 $1,004,201,340 19.7% 8/14/2026
Fidelity (FMR) 16,293,303 $938,820,087 52.7% 8/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →