Research Open Terminal →
BLKB

Blackbaud, Inc.

XNAS · SERVICES-PREPACKAGED SOFTWARE · SERVICES-PREPACKAGED SOFTWARE

1 article0 insider tx11 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 5,268,299 $401,286,361 8/13/2024
Vanguard Group 5,378,155 $340,544,774 1/29/2026
State Street 1,505,162 $95,306,858 2/13/2026
AQR Capital 767,792 $48,616,600 2/17/2026
Citadel Advisors 233,417 $14,779,965 2/17/2026
JP Morgan Chase 229,713 $14,545,427 2/11/2026
Fidelity (FMR) 180,788 $11,447,494 2/17/2026
Millennium Management 133,603 $8,459,742 2/17/2026
DE Shaw 117,398 $7,433,641 2/17/2026
Point72 68,737 $4,352,427 2/17/2026
Bridgewater Associates 9,935 $629,084 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →