Research Open Terminal →
BLDR

Builders FirstSource, Inc.

XNYS · RETAIL-LUMBER & OTHER BUILDING MATERIALS DEALERS · RETAIL-LUMBER & OTHER BUILDING MATERIALS DEALERS

2 articles20 insider tx20 holders0 supply chain1 selling intent filing2 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
7/18/2026 Vance Todd President - East Division GRANT 3,366
7/18/2026 Vaughn Paul President - West Division GRANT 3,366
7/18/2026 O'Brien Matthew Coley Chief Human Resources Officer GRANT 7,406
6/13/2026 Narayan Gayatri President - Tech & Digital TAX_WITHHOLD -2,842 $78 $221,022
6/5/2026 Herron Stephen J Chief Operating Officer GIFT -850
6/4/2026 Hiller Michael COO-Designate GIFT -900
6/1/2026 Boydston Cory Jacobs GRANT 409 $76 $31,190
6/1/2026 Renz Maria GRANT 426 $76 $32,487
6/1/2026 ALEXANDER MARK A GRANT 409 $76 $31,190
6/1/2026 OLEARY JAMES GRANT 491 $76 $37,444
6/1/2026 CHRISTOPHE CLEVELAND A GRANT 491 $76 $37,444
6/1/2026 LEVY PAUL S GRANT 1,049 $76 $79,997
6/1/2026 Hayes William B GRANT 508 $76 $38,740
6/1/2026 Charles Dirkson R GRANT 409 $76 $31,190
6/1/2026 Steinke Craig Arthur GRANT 491 $76 $37,444
5/14/2026 LEVY PAUL S GRANT 2,558
5/14/2026 Hayes William B GRANT 2,558
5/14/2026 Renz Maria GRANT 2,558
5/14/2026 ALEXANDER MARK A GRANT 2,558
5/14/2026 CHRISTOPHE CLEVELAND A GRANT 2,558

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
5/8/2026 Rush David E 5,000 SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
5/27/2026 SEC
4/30/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 11,340,555 $1,569,646,211 8/13/2024
Vanguard Group 12,377,575 $1,273,528,692 1/29/2026
BlackRock 8,876,413 $913,294,102 2/12/2026
BlackRock 8,761,277 $721,315,954 -1.3% 5/13/2026
BlackRock 7,833,417 $700,934,166 -10.6% 8/7/2026
State Street 5,108,120 $525,574,467 2/13/2026
State Street 4,839,758 $433,067,055 -5.5% 8/7/2026
State Street 5,120,090 $421,537,010 0.2% 5/15/2026
Fidelity (FMR) 3,476,283 $357,674,831 2/17/2026
Citadel Advisors 1,602,288 $164,859,412 2/17/2026
Morgan Stanley 1,543,719 $158,833,499 5/27/2026
Goldman Sachs 1,716,804 $141,344,473 68.0% 5/15/2026
Morgan Stanley 1,552,867 $138,950,771 9.9% 8/13/2026
Goldman Sachs 1,391,799 $124,538,135 -18.9% 8/14/2026
Morgan Stanley 1,413,231 $116,351,346 -8.4% 5/15/2026
Goldman Sachs 1,022,000 $105,153,580 3/25/2026
Fidelity (FMR) 1,266,304 $104,254,846 -63.6% 5/15/2026
Citadel Advisors 937,406 $83,879,089 10.8% 8/14/2026
Millennium Management 1,013,362 $83,430,093 240.4% 5/15/2026
Fidelity (FMR) 795,290 $71,162,484 -37.2% 8/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →