Research Open Terminal →
AVTR

Avantor, Inc.

XNYS · LABORATORY ANALYTICAL INSTRUMENTS · LABORATORY ANALYTICAL INSTRUMENTS

1 article0 insider tx10 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 44,007,348 $932,955,786 8/13/2024
Vanguard Group 64,904,889 $743,810,028 1/29/2026
State Street 20,209,406 $231,599,793 2/13/2026
Fidelity (FMR) 7,670,732 $87,906,592 2/17/2026
DE Shaw 6,215,923 $71,234,478 2/17/2026
AQR Capital 4,391,597 $50,327,700 2/17/2026
Millennium Management 3,668,997 $42,046,706 2/17/2026
Citadel Advisors 1,644,956 $18,851,196 2/17/2026
JP Morgan Chase 1,192,645 $13,667,712 2/11/2026
Two Sigma 412,713 $4,729,691 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →