Research Open Terminal →
AVT

Avnet, Inc.

XNAS · WHOLESALE-ELECTRONIC PARTS & EQUIPMENT, NEC · WHOLESALE-ELECTRONIC PARTS & EQUIPMENT, NEC

1 article0 insider tx11 holders0 supply chain0 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Institutional holdings

Institution Shares Value ($) Change % Filing date
BlackRock 10,723,662 $552,161,373 8/13/2024
Vanguard Group 10,427,722 $501,364,873 1/29/2026
AQR Capital 2,961,608 $142,394,104 2/17/2026
State Street 2,593,496 $124,695,288 2/13/2026
Fidelity (FMR) 2,070,462 $99,547,805 2/17/2026
DE Shaw 718,251 $34,533,508 2/17/2026
Millennium Management 654,695 $31,477,736 2/17/2026
Two Sigma 348,725 $16,766,698 2/17/2026
Citadel Advisors 290,922 $13,987,530 2/17/2026
JP Morgan Chase 268,056 $12,888,148 2/11/2026
Bridgewater Associates 23,856 $1,146,996 2/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →