Research Open Terminal →
ANET

Arista Networks

XNYS · COMPUTER COMMUNICATIONS EQUIPMENT · COMPUTER COMMUNICATIONS EQUIPMENT

7 articles20 insider tx12 holders0 supply chain10 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

SELLING INTENT

4 Arista Networks Insiders Filed Intent to Sell

Arista Networks (ANET) had 4 Form 144 pre-sale notices filed on 2026-06-22. Form 144 filings signal an insider's intent to sell securities under SEC Rule 144 — they do not confirm a completed transaction. At least one fi…

6/23/2026 · 0 views

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
6/22/2026 Duda Kenneth President and CTO SELL -46 $175 $8,052
6/22/2026 Duda Kenneth President and CTO SELL -2,244 $174 $391,283
6/22/2026 Duda Kenneth President and CTO SELL -1,341 $174 $232,923
6/22/2026 Duda Kenneth President and CTO OPTION_EXERCISE -17,333
6/22/2026 Duda Kenneth President and CTO OPTION_EXERCISE 17,333 $15 $264,795
6/22/2026 Duda Kenneth President and CTO SELL -440 $167 $73,633
6/22/2026 Duda Kenneth President and CTO SELL -1,824 $169 $307,585
6/22/2026 Duda Kenneth President and CTO SELL -4,537 $169 $768,514
6/22/2026 Duda Kenneth President and CTO SELL -1,754 $170 $298,823
6/22/2026 Duda Kenneth President and CTO SELL -1,566 $171 $268,547
6/22/2026 Duda Kenneth President and CTO SELL -920 $172 $158,538
6/22/2026 Duda Kenneth President and CTO SELL -2,323 $174 $403,491
6/22/2026 Duda Kenneth President and CTO SELL -3,890 $174 $678,294
6/22/2026 Duda Kenneth President and CTO SELL -79 $175 $13,828
6/22/2026 Duda Kenneth President and CTO SELL -406 $167 $67,943
6/22/2026 Duda Kenneth President and CTO SELL -1,683 $169 $283,808
6/22/2026 Duda Kenneth President and CTO SELL -4,187 $169 $709,228
6/22/2026 Duda Kenneth President and CTO SELL -1,619 $170 $275,824
6/22/2026 Duda Kenneth President and CTO SELL -1,445 $171 $247,798
6/22/2026 Duda Kenneth President and CTO SELL -850 $172 $146,475

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
6/22/2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Kenneth Duda SEC
6/22/2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Kenneth Duda SEC
6/22/2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Kenneth Duda SEC
6/22/2026 J.P. Morgan Securities LLC as agent and attorney-in-fact for Kenneth Duda SEC
6/15/2026 Andreas Bechtolsheim SEC
6/5/2026 Andreas Bechtolsheim SEC
6/4/2026 Andreas Bechtolsheim SEC
5/26/2026 CHANTELLE BREITHAUPT 2,448 SEC
5/26/2026 Andreas Bechtolsheim SEC
5/26/2026 Ullal Jayshree 13,809 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 101,189,629 $13,258,877,087 1/29/2026
BlackRock 20,089,401 $7,040,933,186 8/13/2024
State Street 46,970,697 $6,154,570,428 2/13/2026
Fidelity (FMR) 39,038,299 $5,115,188,170 2/17/2026
JP Morgan Chase 11,882,832 $1,557,007,599 2/11/2026
Point72 8,767,217 $1,148,768,444 2/17/2026
AQR Capital 7,346,710 $962,639,334 2/17/2026
Citadel Advisors 5,500,217 $720,693,433 2/17/2026
Two Sigma 1,702,192 $223,038,218 2/17/2026
DE Shaw 1,700,135 $222,768,689 2/17/2026
Bridgewater Associates 1,329,442 $174,196,785 2/13/2026
Millennium Management 954,824 $125,110,589 2/17/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →