Research Open Terminal →
AMGN

Amgen Inc

XNAS · BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) · BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES)

3 articles20 insider tx20 holders0 supply chain5 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
8/13/2026 Khosla Rachna SVP, Business Development OPTION_EXERCISE 1,252 $163 $203,575
8/13/2026 Khosla Rachna SVP, Business Development SELL -1,252 $416 $521,365
8/13/2026 Khosla Rachna SVP, Business Development OPTION_EXERCISE -1,252
8/11/2026 Khosla Rachna SVP, Business Development SELL -2,000 $413 $825,134
8/7/2026 Drake Michael V GRANT 63.88
8/7/2026 ISHRAK OMAR GRANT 85.17
8/7/2026 HOLLEY CHARLES M GRANT 103.42
8/7/2026 Busch Matthew C. VP, Finance & CAO GRANT 730
8/6/2026 Miller Derek SVP, Human Resources OPTION_EXERCISE 2,069 $163 $336,419
8/6/2026 Miller Derek SVP, Human Resources SELL -2,069 $403 $832,864
8/6/2026 Miller Derek SVP, Human Resources OPTION_EXERCISE 1,821 $177 $323,155
8/6/2026 Miller Derek SVP, Human Resources SELL -1,821 $403 $733,033
8/6/2026 Miller Derek SVP, Human Resources OPTION_EXERCISE -2,069
8/6/2026 Miller Derek SVP, Human Resources OPTION_EXERCISE -1,821
8/6/2026 Grygiel Nancy A. SVP & CCO OPTION_EXERCISE 1,970 $177 $349,596
8/6/2026 Grygiel Nancy A. SVP & CCO SELL -1,970 $402 $792,255
8/6/2026 Grygiel Nancy A. SVP & CCO OPTION_EXERCISE 1,000 $177 $177,310
8/6/2026 Grygiel Nancy A. SVP & CCO SELL -1,000 $402 $402,160
8/6/2026 Grygiel Nancy A. SVP & CCO OPTION_EXERCISE -1,970
8/6/2026 Grygiel Nancy A. SVP & CCO OPTION_EXERCISE -1,000

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/13/2026 Khosla Rachna 1,252 SEC
8/11/2026 Khosla Rachna 2,000 SEC
8/6/2026 Grygiel Nancy A. 2,670 SEC
8/6/2026 Derek Miller SEC
5/4/2026 Grygiel Nancy A. 1,237 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 54,838,826 $17,949,296,138 1/29/2026
BlackRock 49,362,016 $17,874,973,549 4.8% 8/7/2026
BlackRock 47,100,472 $16,572,301,125 -0.6% 5/13/2026
BlackRock 47,396,138 $15,513,229,833 2/12/2026
BlackRock 46,042,729 $14,386,050,803 8/13/2024
State Street 30,560,537 $11,066,581,658 0.0% 8/7/2026
State Street 30,548,488 $10,748,485,503 -0.1% 5/15/2026
State Street 30,591,403 $10,012,872,116 2/13/2026
Morgan Stanley 15,836,058 $5,571,918,344 0.6% 5/15/2026
Morgan Stanley 15,744,528 $5,153,342,607 5/27/2026
Morgan Stanley 13,653,692 $4,944,276,009 -13.8% 8/13/2026
JP Morgan Chase 7,437,937 $2,595,840,786 212.0% 5/13/2026
Goldman Sachs 4,559,332 $1,651,025,290 3.2% 8/14/2026
Goldman Sachs 4,417,289 $1,554,223,141 -4.0% 5/15/2026
Goldman Sachs 4,600,358 $1,505,743,070 3/25/2026
JP Morgan Chase 3,971,184 $1,431,811,325 -46.6% 8/12/2026
Fidelity (FMR) 3,776,430 $1,328,736,908 5.1% 5/15/2026
Fidelity (FMR) 3,491,822 $1,264,458,692 -7.5% 8/13/2026
Fidelity (FMR) 3,592,220 $1,175,769,605 2/17/2026
Citadel Advisors 2,469,384 $894,213,335 59.9% 8/14/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →