Research Open Terminal →
ABBV

ABBVIE INC.

XNYS · PHARMACEUTICAL PREPARATIONS · PHARMACEUTICAL PREPARATIONS

2 articles20 insider tx20 holders0 supply chain2 selling intent filings0 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
6/30/2026 Quaggin Susan E GRANT 62 $252 $15,602
6/30/2026 RAPP EDWARD J GRANT 134 $252 $33,720
5/8/2026 Hart Brett J GRANT 1,118
5/8/2026 FALK THOMAS J GRANT 1,118
5/8/2026 WADDELL FREDERICK H GRANT 1,118
5/8/2026 Roberts Rebecca B GRANT 1,118
5/8/2026 RAPP EDWARD J GRANT 1,118
5/8/2026 Quaggin Susan E GRANT 1,118
5/8/2026 MEYER MELODY B GRANT 1,118
5/8/2026 FREYMAN THOMAS C GRANT 1,118
5/8/2026 Davis Jennifer L. GRANT 1,118
5/8/2026 BURNSIDE WILLIAM H.L. GRANT 1,118
3/31/2026 Quaggin Susan E GRANT 71 $217 $15,442
3/31/2026 RAPP EDWARD J GRANT 155 $217 $33,711
3/31/2026 Alpern Robert J GRANT 35 $217 $7,612
3/4/2026 Purdue David Ryan SVP, Controller SELL -5,230 $234 $1,221,519
3/2/2026 Siatis Perry C EVP, GC AND SECRETARY SELL -5,777 $234 $1,348,987
3/2/2026 Siatis Perry C EVP, GC AND SECRETARY SELL -10,291 $235 $2,414,886
3/2/2026 Siatis Perry C EVP, GC AND SECRETARY SELL -2,600 $235 $611,676
2/27/2026 Purdue David Ryan SVP, Controller TAX_WITHHOLD -2,108 $232 $489,225

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
8/14/2026 NICHOLAS DONOGHOE 32,710 SEC
5/26/2026 ROBERT J ALPERN 13,000 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 180,779,699 $41,306,353,424 1/29/2026
BlackRock 149,488,412 $37,617,263,993 -0.8% 8/7/2026
BlackRock 151,174,543 $34,541,871,411 2/12/2026
BlackRock 150,749,625 $32,786,535,732 -0.3% 5/13/2026
BlackRock 136,431,510 $23,400,732,597 8/13/2024
State Street 82,596,748 $20,784,645,667 1.7% 8/7/2026
State Street 80,940,931 $18,494,193,324 2/13/2026
State Street 81,217,516 $17,663,997,555 0.3% 5/15/2026
JP Morgan Chase 48,482,296 $12,329,533,314 -15.5% 8/12/2026
JP Morgan Chase 57,405,291 $12,234,216,140 8.0% 5/13/2026
JP Morgan Chase 53,175,823 $12,150,144,455 2/11/2026
Morgan Stanley 38,901,001 $9,789,048,614 2.3% 8/13/2026
Morgan Stanley 40,041,940 $9,149,183,466 5/27/2026
Morgan Stanley 38,016,774 $8,268,268,958 -5.1% 5/15/2026
Fidelity (FMR) 20,773,786 $5,227,515,471 -4.5% 8/13/2026
Fidelity (FMR) 22,609,389 $5,166,019,290 2/17/2026
Fidelity (FMR) 21,762,703 $4,733,170,285 -3.7% 5/15/2026
Goldman Sachs 17,743,530 $4,464,981,830 7.9% 8/14/2026
Goldman Sachs 16,437,679 $3,575,030,916 19.4% 5/15/2026
Goldman Sachs 13,770,925 $3,146,518,647 3/25/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →