Research Open Terminal →
A

Agilent Technologies Inc.

XNYS · LABORATORY ANALYTICAL INSTRUMENTS · LABORATORY ANALYTICAL INSTRUMENTS

2 articles20 insider tx20 holders0 supply chain1 selling intent filing2 new insiders

Research articles

Includes notes from domestic 8-K and foreign private issuer 6-K disclosures.

View all articles →

Recent insider activity

Date Insider Title Type Shares Price Value
6/26/2026 KIRKWOOD JONAH PREVOST Senior Vice President TAX_WITHHOLD -30 $136 $4,080
6/3/2026 MCDONNELL PADRAIG President and CEO TAX_WITHHOLD -418 $137 $57,433
5/29/2026 Dolsten Mikael SELL -1,600 $135 $216,672
5/19/2026 Buckner Michael Steven Senior Vice President GRANT 8,872
5/8/2026 MAY SIMON Senior Vice President TAX_WITHHOLD -368 $116 $42,548
3/31/2026 Henson Meghan Senior Vice President TAX_WITHHOLD -153 $114 $17,439
3/19/2026 Rataj Sue H. GRANT 2,158 $112 $241,157
3/19/2026 BRAWLEY OTIS W GRANT 2,158 $112 $241,157
3/19/2026 BRAWLEY OTIS W GRANT 888 $112 $99,234
3/19/2026 SCANGOS GEORGE A GRANT 2,158 $112 $241,157
3/19/2026 SCANGOS GEORGE A GRANT 1,057 $112 $118,120
3/19/2026 Soriot Pascal GRANT 2,158 $112 $241,157
3/19/2026 Soriot Pascal TAX_WITHHOLD -648 $112 $72,414
3/19/2026 WILSON DOW R GRANT 2,158 $112 $241,157
3/19/2026 Podolsky Daniel K GRANT 2,158 $112 $241,157
3/19/2026 KOH BOON HWEE GRANT 2,158 $112 $241,157
3/19/2026 KOH BOON HWEE TAX_WITHHOLD -648 $112 $72,414
3/19/2026 Dolsten Mikael GRANT 2,158 $112 $241,157
3/19/2026 Brown Judy L GRANT 2,158 $112 $241,157
3/19/2026 Anand Mala GRANT 2,158 $112 $241,157

Insider Selling Intent (Form 144)

Date Filer Relationship Est. shares Filing
5/29/2026 Dolsten Mikael 1,600 SEC

New Insiders (Form 3)

Date Insider Title Relationship Shares Filing
6/5/2026 SEC
5/8/2026 SEC

Institutional holdings

Institution Shares Value ($) Change % Filing date
Vanguard Group 34,105,783 $4,640,773,894 1/29/2026
BlackRock 25,868,924 $3,519,984,462 2/12/2026
BlackRock 25,599,001 $3,400,315,271 -1.2% 8/7/2026
BlackRock 25,264,883 $3,275,086,730 8/13/2024
BlackRock 25,902,662 $2,952,385,318 0.1% 5/13/2026
State Street 12,681,792 $1,725,611,437 2/13/2026
State Street 12,854,230 $1,710,658,167 0.7% 8/7/2026
State Street 12,764,632 $1,458,122,571 0.7% 5/15/2026
Morgan Stanley 5,185,738 $688,821,900 4.8% 8/13/2026
Morgan Stanley 5,041,881 $686,049,315 5/27/2026
Fidelity (FMR) 5,076,167 $674,267,372 453.7% 8/13/2026
Goldman Sachs 4,707,720 $625,326,410 31.6% 8/14/2026
Morgan Stanley 4,949,129 $564,102,162 -1.8% 5/15/2026
AQR Capital 3,600,560 $472,357,473 20.4% 8/14/2026
Goldman Sachs 3,084,584 $419,719,229 3/25/2026
Goldman Sachs 3,577,648 $407,780,298 16.0% 5/15/2026
AQR Capital 2,991,479 $339,413,211 118.7% 5/15/2026
JP Morgan Chase 2,293,841 $312,123,051 2/11/2026
JP Morgan Chase 2,309,368 $306,753,442 -0.5% 8/12/2026
JP Morgan Chase 2,321,503 $260,031,589 1.2% 5/13/2026
Want deeper analysis?
Investabot monitors SEC filings daily and generates institutional-grade research on insider trades, risk factors, supply chains, and more.
Open the Terminal — Free →